Bird
| Pix | Doc | Model | Type | Year | Quicknote |
 | | 43 "Thruline" | Directional wattmeter | 197x | 0.45-2700 MHz depending on "plug" |
| | 4304A "Thruline" | Directional wattmeter | 19xx | Five selectable power ranges |
| | 4314B "Thruline" | Peak reading directional wattmeter | 1989 | |
 | | 4431 "Thruline" | Directional wattmeter | 197x | Built-in variable RF signal sampler |
Comet
| Pix | Doc | Model | Type | Year | Quicknote |
| | CM-1200 | SWR / Power meter | 1989 | 1225-1325 MHz, 60 W |
Crescomm
| Pix | Doc | Model | Type | Year | Quicknote |
 | | 600 | Frequency counter | 197x | DC-600 MHz |
Daiwa
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | CN-101L | SWR / Power meter | 20xx | 1.8-150 MHz |
 |  | CN-102L | SWR / Power meter | 20xx | 1.8-150 MHz |
 | | CN-103 | SWR / Power meter | 199x | 140-525 MHz |
 |  | CN-103L | SWR / Power meter | 20xx | 140-525 MHz |
 | | CN-410M | SWR / Power meter | 20xx | 3.5-150 MHz |
| | CN-412M | SWR / Power meter | 20xx | 1240-1300 MHz |
 | | CN-460M | SWR / Power meter | 20xx | 140-450 MHz |
 | | CN-465M | SWR / Power meter | 20xx | 140-450 MHz |
 | | CN-490M | SWR / Power meter | 20xx | 880-930 MHz |
 | | CN-495M | SWR / Power meter | 20xx | 880-1300 MHz |
 | | CN-501H | SWR / Power meter | 2017 | 1.8-150 MHz |
 | | CN-501H2 | SWR / Power meter | 2017 | 1.8-150 MHz |
 | | CN-501V | SWR / Power meter | 2017 | 140-525 MHz |
 | | CN-620A | SWR / Power meter | 19xx | 1.8-150 MHz |
 | | CN-630 | SWR / Power meter | 198x | 140-450 MHz |
 | | CN-650 | SWR / Power meter | 198x | 1200-2500 MHz |
 | | CN-720B | SWR / Power meter | 19xx | 1.8-150 MHz |
 | | CN-801G | SWR / Power meter | 20xx | 900-1300 MHz |
 | | CN-801G II | SWR / Power meter | 20xx | 2200-2450 MHz |
 | | CN-801GF | SWR / Power meter | 20xx | 900-1300 MHz |
 | | CN-801HP | SWR / Power meter | 20xx | 1.8-200 MHz |
 | | CN-801HP3 | SWR / Power meter | 20xx | 1.8-200 MHz |
 | | CN-801S II | SWR / Power meter | 201x | 900-2500 MHz |
 | | CN-801V | SWR / Power meter | 20xx | 140-525 MHz |
 | | CN-901HP | SWR / Power meter | 2017 | 1.8-200 MHz |
 | | CN-901HP3 | SWR / Power meter | 2017 | 1.8-200 MHz |
 | | CN-901V | SWR / Power meter | 2017 | 140-525 MHz |
 | | NS-448U | SWR / Power meter | 20xx | 900-1300 MHz |
 | | SW-110A | SWR / Power meter | 1980 | 1.8-150 MHz |
Diamond
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | SX-20C | SWR / Power meter | xxxx | 3.5-150 MHz, 300 W |
 |  | SX-40C | SWR / Power meter | xxxx | 144-470 MHz, 300 W |
 |  | SX-100 | SWR / Power meter | 1988 | 1.6-60 MHz, 3 KW |
 |  | SX-200 | SWR / Power meter | 1988 | 1.8-200 MHz, 200 W |
 |  | SX-240C | SWR / Power meter | xxxx | 1.8-470 MHz, 3 KW |
 |  | SX-400 | SWR / Power meter | 1988 | 140-525 MHz, 200 W |
 |  | SX-600 | SWR / Power meter | 1988 | 1.8-525 MHz, 200 W |
 |  | SX-1100 | SWR / Power meter | 19xx | 1.8-1300 MHz, 200 W |
DSI Instruments
| Pix | Doc | Model | Type | Year | Quicknote |
 | | 3550 | Frequency counter | 197x | 0.05-550 MHz |
Elecraft
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | W2 | Wattmeter | 2009 | 1-54 / 144-450 MHz |
Hansen Electric / Hansen Electronics Corporation
| Pix | Doc | Model | Type | Year | Quicknote |
 | | FS-9B | SWR / Power meter | 19xx | |
 |  | FS-117 | CB tester | 197x | |
Helper Instruments Company
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | Sinadder 3 | SINAD meter and more | 19xx | |
Hewlett-Packard / Agilent
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | ESA-L1500A | Spectrum analyzer | 1997 | 0.009-1500 MHz |
 |  | HP-427A | Voltmeter | 1966 | 1 MHz (500 MHz) |
 | | HP 8656A | Signal generator | 19xx | 0.1-990 MHz |
 | | HP 8656B | Signal generator | 19xx | 0.1-990 MHz |
 | | HP 8657A | Signal generator | 199x | 0.1-1040 MHz |
 | | HP 8657B | Signal generator | 19xx | 0.1-2060 MHz |
 |  | HP 8657D | Signal generator | 1991 | 0.1-1040 MHz |
 |  | HP 8662A | Signal generator | 1980 | 0.01-1280 MHz |
 |  | HP 8901A | Modulation analyzer | 198x | 0.15-1300 MHz |
ImmersionRC
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | RF Power meter v1 | Portable power meter | 2013 | 8 bands between 35 and 5800 MHz |
 |  | RF Power meter v2 | Portable power meter | 2018 | 7 bands between 35 to 6000 MHz |
Interphone
| Pix | Doc | Model | Type | Year | Quicknote |
 | | I-77 | Portable counter/CTCSS & DCS detector | 201x | 1-2400 MHz |
Iwatsu
| Pix | Doc | Model | Type | Year | Quicknote |
 | | SC-7201 | Universal counter | 19xx | DC-200 MHz |
 | | SC-7207H | Universal counter | 201x | DC-3000 MHz |
Kenwood/Trio
| Pix | Doc | Model | Type | Year | Quicknote |
 | | DG-5 | Digital readout/Frequency counter | 197x | For TS-520S |
 |  | SM-220 | Station monitor | 198x |
|
 |  | SM-230 | Station monitor | 1989 |
|
 |  | SW-200 | SWR / Power meter | 198x | Frequency range depends on antenna coupler(s) |
Maas
| Pix | Doc | Model | Type | Year | Quicknote |
|  | RS-200 | SWR / Power meter | 20xx | 1.8-160 MHz |
 |  | RS-400 | SWR / Power meter | 20xx | 140-525 MHz |
 |  | RS-600 | SWR / Power meter | 20xx | 1.8-160 / 140-525 MHz |
 |  | RS-1000 | SWR / Power meter | 20xx | 1.8-160 / 430-1300 MHz |
Marconi
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | 2018 | Signal generator | 1981 | 0.08-520 MHz, +13 to -127 dBm |
 |  | 2018A | Signal generator | 1984 | 0.01-520 MHz, +13 to -127 dBm |
 |  | 2019 | Signal generator | 1981 | 0.08-1040 MHz, +13 to -127 dBm |
 |  | 2019A | Signal generator | 1984 | 0.08-1040 MHz, +13 to -127 dBm |
|  | 2023 | Signal generator | 199x | 0.01-1200 MHz, +13 to -137 dBm |
 |  | 2024 | Signal generator | 199x | 0.01-2400 MHz, +13 to -137 dBm |
 |  | 2030 | Signal generator | 19xx | 0.01-1350 MHz, +13 to -144 dBm |
|  | 2031 | Signal generator | 19xx | 0.01-2700 MHz, +13 to -144 dBm |
|  | 2032 | Signal generator | 19xx | 0.01-5400 MHz, +13 to -144 dBm |
Mizuho
| Pix | Doc | Model | Type | Year | Quicknote |
 | | DX-555 | Frequency counter | 19xx | 0.44-30 MHz |
 | | DX-555D | Frequency counter | 19xx |
|
Motorola
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | R2001D | Communications analyzer | 1984 | Max 1000 MHz |
Nissei
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | RS-101 | SWR / Power meter | 20xx | 1.6-60 MHz |
 |  | RS-102 | SWR / Power meter | 20xx | 1.8-200 MHz |
 |  | RS-402 | SWR / Power meter | 20xx | 125-525 MHz |
 |  | RS-502 | SWR / Power meter | 20xx | 1.8-525 MHz |
 | | RX-503 | SWR / Power meter | 20xx | 1.8-525 MHz |
 | | TM-3000 | SWR / Power meter | 20xx | 1.6-60 MHz |
Racal / Racal-Dana
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | 1991 | Universal counter | 1987 | DC-160 MHz |
 |  | 1992 | Universal counter | 1987 | DC-1300 MHz |
 |  | 1998 | Frequency counter | 1986 | 0.01-1300 MHz |
 |  | 1999 | Frequency counter | 1986 | 0.01-2600 MHz |
 |  | 9008 | Modulation meter | 1975 | 1.5-2000 MHz |
 |  | 9081 | Signal generator | 197x | 5-520 MHz, +3 to -130 dBm |
|  | 9081H | Signal generator | 197x | 5-520 MHz, +13 to -130 dBm |
|  | 9082 | Signal generator | 197x | 1.5-520 MHz, +3 to -130 dBm |
|  | 9082H | Signal generator | 197x | 1.5-520 MHz, +13 to -130 dBm |
 | | 9914 | Frequency counter | 198x | 0.01-200 MHz |
Redot / Reddot
| Pix | Doc | Model | Type | Year | Quicknote |
 | | 1041A | SWR / Power meter | 20xx | 100-500 MHz, 120 W |
 | | 1050A | SWR / Power meter | 20xx | 100-500 MHz, 120 W |
 | | 2017A | SWR / Power meter | 20xx | 1.6-60 MHz, 199 W |
 | | 5011 | SWR / Power meter | 20xx | 2300-2500 MHz, 2 W |
 | | RD-106P | SWR / Power meter | 20xx | 80-999 MHz, 120 W |
Revex
| Pix | Doc | Model | Type | Year | Quicknote |
 | | W510 | SWR / Power meter | 19xx | 1.6-30 MHz |
 | | W520 | SWR / Power meter | 19xx | 1.8-200 MHz |
 | | W540 | SWR / Power meter | 19xx | 140-525 MHz |
 | | W560 | SWR / Power meter | 19xx | 1.8-525 MHz |
 |  | W570 | SWR / Power meter | 198x | 1.6-1300 MHz |
 | | W590 | SWR / Power meter | 19xx | 400-1300 MHz |
Saga / Saga Trading
| Pix | Doc | Model | Type | Year | Quicknote |
 | | 95-130 | SWR / Power / Field strength meter | 197x | 25-30 MHz |
 | | 95-137 | SWR / Power / Field strength meter | 197x | 25-30 MHz |
 | | 130 | SWR / Power meter | 1982 | 25-30 MHz |
 | | 137 | SWR / Power meter | 1982 | 3.5-150 MHz |
 | | 175 | SWR / Field strength meter and matcher | 197x | 25-30 MHz |
 | | 520 | SWR / Power / Field strength / Modulation meter | 197x | 25-30 MHz |
 | | FS-113B | SWR / Power / Modulation meter | 1982 | 25-30 MHz |
Siglent
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | SSG3021X | Signal generator | 201x | Up to 2.1 GHz |
 |  | SSG3032X | Signal generator | 201x | Up to 3.2 GHz |
Tektronix
| Pix | Doc | Model | Type | Year | Quicknote |
 | | RSA306 | Spectrum analyzer | 2014 | 0.009-6200 MHz |
Toyo Meter
| Pix | Doc | Model | Type | Year | Quicknote |
 | | T-435 | SWR / Power meter | 19xx | 2 m/70 cm |
Tritron
| Pix | Doc | Model | Type | Year | Quicknote |
 | | TS-1003 MkII | Frequency counter | 197x | 600 MHz |
Velleman
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | DVM13MFC2 | Frequency counter | 200x | 0.01 Hz-2.4 GHz |
Welz
| Pix | Doc | Model | Type | Year | Quicknote |
| | SP200 | SWR / Power meter | xxxx | 1.8-160 MHz. Max 1 KW |
| | SP300 | SWR / Power meter | xxxx | 1.8-500 MHz. Max 1 KW |
| | SP400 | SWR / Power meter | xxxx | 130-500 MHz. Max 150 W |
Yaesu
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | YC-221 | Digital readout/Frequency counter | 1976 | For FT-221 and FT-221R |
 | | YC-500J | Frequency counter | 197x | 500 MHz |
 | | YO-301 | Monitor scope | 19xx |
|
 | | YS-60 | SWR / Power meter | 20xx | 1.6-60 MHz. 20/20/2000 W |
 |  | YS-500 | SWR / Power meter | 20xx | 140-525 MHz. 4/20/200 W |
Zetagi
| Pix | Doc | Model | Type | Year | Quicknote |
 |  | HP-201 | SWR / Power meter | 20xx | 26-30 MHz (3-200 MHz). Max 2 KW (PEP) |
Zodiac
| Pix | Doc | Model | Type | Year | Quicknote |
 | | U-2 | CB analyzer | 19xx | |
 | | U-3 | CB analyzer | 19xx | |
|