| Type: | Portable RF power meter |
| Frequency range: | 35 / 72 / 433 / 868 / 900 / 1200 / 2400 / 5800 MHz bands |
| Power measure ranges: | -50 dBm to 0 dBm (10 nW to 1 mW), without external attenuator |
| Insertion loss: | No SWR measuring (Internal dummy load) |
| Impedance/connectors: | 50 ohm / SMA |
| Power supply: | 5 VDC (USB connector) or 6-16 VDC (DC barrel connector) |
| Current drain/power consumption: | ? mA |
| Dimensions (W*H*D): | 90*52*19 mm (3.54*2.05*0.75") |
| Weight: | 40 g (1.41 oz) |
| Manufactured: | 2013-2017 (Discontinued) |
| Other: |
LCD display.
|
| Related documents: |
User manual (1.2 MB)
|
| Modifications: | |
| Reviews: | |
| Options/Accessories: |
|