Yes I know, there are thousands of antennas out there, and this low priority area will grow, but slowly.
AEA
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| AEA Isopole 144 Jr. | 2 m | ? dB | Vertical base |
|
| AEA Isopole 144 Sr. | 2 m | ? dB | Vertical base |
|
Aerial OY
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | AV1431 | 146-174 MHz | 7 dBi | Vertical base | 2*dipole |
 | AV1910 | 118-144 MHz | 10 dBi | Vertical base | 4*dipole |
 | AV1912 | 146-174 MHz | 10 dBi | Vertical base | 4*dipole |
 | AV1914 | UHF | 10 dBi | Vertical base | 4*dipole |
 | AV1914-8 | UHF | 13 dBi | Vertical base | 8*dipole |
Allgon
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | 4113 | UHF | ? dB | Vertical base | 8*dipole |
Araki
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | YA-1.2 12GP | 23 cm | ? dB | Vertical base |
|
C.Crane
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | Twin Coil Ferrite | 0.51-1.75 MHz | 37 dB | Base/portable |
|
Comet
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | CA-ABC21 | 2 m | 3.4 dB | Vertical base |
|
 | CA-ABC22a | 2 m | 6.5 dB | Vertical base |
|
 | CA-ABC23 | 2 m | 7.8 dB | Vertical base |
|
 | CA-ABC71 | 70 cm | 3.4 dB | Vertical base |
|
 | CA-29DB | 10 m | 3.0 dBi | Vertical base |
|
 | CA-62DB | 6 m | 6.5 dB | Vertical base |
|
 | CA-712EF | 70 cm | 9.8 dB | Vertical base |
|
 | CA-350DB | 10 m/6 m | 2.15/6.5 dB | Vertical base |
|
 | CA-1218G | 23 cm | 12 dBi | Vertical base |
|
 | CA-1221S | 23 cm | 14.8 dBi | Vertical base |
|
 | CA-1243Z | 70/23 cm | 9.4 / 12.8 dB | Vertical base |
|
| CA-2422S | 13 cm | 15.3 dBi | Vertical base |
|
 | CA-2x4 FX | 2 m/70 cm | 4.5 / 7.2 dB | Vertical base |
|
 | CA-2x4 MaxN | 2 m/70 cm | 8.5 / 11.9 dB | Vertical base |
|
 | CA-2x4 Super II | 2 m/70 cm | 6 / 7.2 dB | Vertical base |
|
 | CA-2x4 WX | 2 m/70 cm | 6.5 / 9 dB | Vertical base |
|
 | CHA-5 | 10-80 m | 0 dB | Vertical base |
|
 | CHA-6 | 10-80 m/6 m | 0 dB | Vertical base |
|
| CHA-405 | 10-15-40-80 m/6 m | 0 dB | Vertical base |
|
 | CMR-241 | 2 m/70 cm | 4.5 / 7.2 dB | Marine/Vertical base |
|
 | CX-725 | 6 m/2 m/70 cm | 2.15 / 6.2 / 8.4 dB | Vertical base |
|
 | CX-901 | 2 m/70 cm/23 cm | 3 / 6 / 8.4 dB | Vertical base |
|
 | CX-902 | 2 m/70 cm/23 cm | 6.5 / 9 / 9 dB | Vertical base |
|
 | DS-150S | 25-1500 MHz | 5.12 dB | Discone |
|
 | GP-1 | 2 m/70 cm | 3 / 6 dB | Vertical base |
|
 | GP-3 | 2 m/70 cm | 4.5 / 7.2 dB | Vertical base |
|
| GP-5 | 2 m/70 cm | 6 / 8.6 dB | Vertical base |
|
 | GP-6 | 2 m/70 cm | 6.5 / 9 dB | Vertical base |
|
 | GP-9N | 2 m/70 cm | 8.5 / 11.9 dBi | Vertical base |
|
| GP-15 | 6 m/2 m/70 cm | 3 / 6.2 / 8.6 dBi | Vertical base |
|
 | GP-21 | 23 cm | 14.9 dBi | Vertical base |
|
 | GP-24 | 13 cm | 15.4 dBi | Vertical base |
|
 | GP-93 | 2 m/70 cm/23 cm | 4.5 / 7.2 / 10 dBi | Vertical base |
|
| GP-98 | 2 m/70 cm/23 cm | 6.5 / 9 / 13.5 dBi | Vertical base |
|
Create
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| CLP-3100 | 30-1000 MHz | 10-12 dBi | Log periodic, 27 el |
|
| CLP-5130-1 | 50-1300 MHz | 10-12 dBi | Log periodic, 25 el |
|
| CLP-5130-1X | 50-500 MHz | 10-12 dBi | Log periodic, 2*15 el |
|
| CLP-5130-2M | 105-1300 MHz | 11-13 dBi | Log periodic, 20 el |
|
| CLP-5130-2MD | 80-1680 MHz | 11-13 dBi | Log periodic, 21 el |
|
| CLP-5130-3 | 90-220 MHz | 12-13 dBi | Log periodic, 12 el |
|
CTE
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | Microscan | 108-1300 MHz | ? dBi | Vertical base |
|
Cubex
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| Expo-210 | 10 m | 9 dBi | Quad, 2 el |
|
| Expo-212 | 12 m | 9 dBi | Quad, 2 el |
|
| Expo-215 | 15 m | 9 dBi | Quad, 2 el |
|
| Expo-217 | 17 m | 9 dBi | Quad, 2 el |
|
| Expo-410 | 10 m | 11 dBi | Quad, 4 el |
|
| Expo-415 | 15 m | 11 dBi | Quad, 4 el |
|
| Expo-417 | 17 m | 11 dBi | Quad, 4 el |
|
| Expo-610 | 10 m | 16 dBi | Quad, 6 el |
|
| Expo-6L6-3L10 | 6/10 m | 17/11 dBi | Quad, 6/3 el |
|
| Expo-6N10 | 6/10 m | 14/9 dBi | Quad, 4/2 el |
|
| Expo-10N12 | 10/12 m | 9 dBi | Quad, 2 el |
|
| Expo-10N15 | 10/15 m | 9 dBi | Quad, 2 el |
|
| Mantis II-40M | 40 m (30 m option) | 6 dBi | Quad, 2 el |
|
| Mantis II-40ML | 40 m (30 m option) | 7 dBi | Quad, 2 el | Long boom |
| Mantis II-40M+4L3B | 10/15/20/40 m (30 m option) | 7 (40m) 12 dBi | Quad, 4 el |
|
| Mantis II-40M+4L5B | 10/12/15/17/20/40 m (30 m option) | 7 (40m) 12 dBi | Quad, 4 el |
|
| MK II | 10/15/20 m (12/17 m option) | 7-9 dBi | Quad, 2 el |
|
| MK III | 10/15/20 m (12/17 m option) | 7-9 dBi | Quad, 3 el |
|
| MK IV | 10/15/20 m (12/17 m option) | 7-9 dBi | Quad, 4 el |
|
| Skymaster II | 10/15/20 m (12/17 m option) | ? dBi | Quad, 2 el |
|
| Skymaster III | 10/15/20 m (12/17 m option) | ? dBi | Quad, 3 el |
|
| Skymaster IV | 10/15/20 m (12/17 m option) | ? dBi | Quad, 4 el |
|
Cue Dee
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | 4144AN | 2 m | 8 dBd | Yagi, 4 el |
|
| 6144AN | 2 m | 9 dBd | Yagi, 6 el |
|
| 10144AN | 2 m | 11.6 dBd | Yagi, 10 el |
|
| 10X144AN | 2 m | 11.6 dBd | Crossed yagi, 2*10 el |
|
| 11432AN | 70 cm | 10.9 dBd | Yagi, 11 el |
|
| 15144AN | 2 m | 14 dBd | Yagi, 15 el |
|
| 15X144AN | 2 m | 14 dBd | Crossed yagi, 2*15 el |
|
| 17432AN | 70 cm | 14.5 dBd | Yagi, 17 el |
|
| 17X432AN | 70 cm | 14.5 dBd | Crossed yagi, 2*17 el |
|
| 23432AN | 70 cm | 15.5 dBd | Yagi, 23 el |
|
Daiwa
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| DA-202GP | 2 m | 6.5 dB | Vertical base |
|
Diamond
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | A502HB | 6 m | 6.3 dBi | Yagi, 2 el |
|
|
 | A504HB | 6 m | 10.8 dBi | Yagi, 4 el |
|
|
| A144S5 | 2 m | 9.1 dBi | Yagi, 5 el |
|
|
 | A144S7 | 2 m | 10.7 dBi | Yagi, 7 el |
|
|
| A144S10 | 2 m | 11.6 dBi | Yagi, 10 el |
|
|
 | A430S10 | 70 cm | 13.1 dBi | Yagi, 10 el |
|
|
| A430S12 | 70 cm | 13.3 dBi | Yagi, 12 el |
|
|
| A430S15 | 70 cm | 14.8 dBi | Yagi, 15 el |
|
|
 | A1200S12 | 23 cm | 14.1 dBi | Yagi, 12 el |
|
|
 | CP-5 | 10-80 m | 0 dB | Vertical base |
|
|
 | CP-6 | 10-80 m/6 m | 0 dB | Vertical base |
|
|
 | CP-22E | 2 m | 6.5 dB | Vertical base |
|
|
 | D-150 | 50-1500 MHz | ? dB | Discone |
|
|
 | D-505 | 0.5-1500 MHz | 20 dB | Active |
|
|
 | D-707 | 0.5-1500 MHz | 20 dB | Active |
|
|
 | DP-CP5 | 10-80 m | 0 dB | Vertical base |
|
|
 | DP-GH6 | 6 m | 3.4 dBi | Vertical base |
|
|
 | DP-GH28 | 10 m | 3 dBi | Vertical base |
|
|
 | DP-GH62 | 6 m | 6 dB | Vertical base |
|
|
 | F-22 | 2 m | 6.7 dB | Vertical base |
|
|
 | F-23 | 2 m | 7.8 dB | Vertical base |
|
|
 | F-718 | 70 cm | 11.5 dBi | Vertical base |
|
|
| F-1230 | 23 cm | 13.5 dBi | Vertical base |
|
|
 | G200 | 13 cm | 11 dBi | Vertical base |
|
|
 | MG200 | 13 cm | 7 dBi | Mobile |
|
|
 | NR-2000M | 2 m/70 cm/23 cm | 3.15/6.3/9.7 dBi | Mobile |
|
|
 | SE-50 | 2 m/70 cm | 4.5/7.2 dB | Vertical base |
|
|
| U-300 | 70 cm/23 cm | 8.6/13.2 dB | Vertical base |
|
|
 | V-2000 | 6 m/2 m/70 cm | 2.15/6.2/8.4 dBi | Vertical base |
|
|
 | VK-510 | 2 m/70 cm | 2.15/5.5 dBi | Vertical base |
|
|
 | VK-610 | 6 m/2 m/70 cm | ?/2.15/5.15 dBi | Vertical base |
|
|
 | VK-810 | 2 m/70 cm/23 cm | 3/5.8/9.2 dBi | Vertical base |
|
|
 | X-30 | 2 m/70 cm | 3/5.5 dBi | Vertical base |
|
|
 | X-50 | 2 m/70 cm | 4.5/7.2 dB | Vertical base |
|
|
 | X-50N | 2 m/70 cm | 4.5/7.2 dB | Vertical base |
|
|
 | X-200 | 2 m/70 cm | 6/8 dB | Vertical base |
|
|
 | X-200N | 2 m/70 cm | 6/8 dB | Vertical base |
|
|
 | X-300 | 2 m/70 cm | 6.5/9 dB | Vertical base |
|
|
 | X-400 | 2 m/70 cm | 7.9/11 dB | Vertical base |
|
|
 | X-500H | 2 m/70 cm | 8.3/11.7 dB | Vertical base |
|
|
 | X-510M | 2 m/70 cm | 8.3/11.7 dB | Vertical base |
|
|
 | X-510N | 2 m/70 cm | 8.3/11.7 dB | Vertical base |
|
|
 | X-700H | 2 m/70 cm | 9.3/13 dB | Vertical base |
|
|
 | X-4000 | 2 m/70 cm/23 cm | 3.15/6.3/9.7 dBi | Vertical base |
|
|
 | X-5000 | 2 m/70 cm/23 cm | 4.5/8.3/11.7 dB | Vertical base |
|
|
 | X-6000 | 2 m/70 cm/23 cm | 6.5/9/10 dB | Vertical base |
|
|
 | X-7000 | 2 m/70 cm/23 cm | 8.3/11.7/13.7 dB | Vertical base |
|
|
Dressler
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| ARA-30 | 0.03-30 MHz | 3 dB | Active |
|
 | ARA-40 | 0.04-60 MHz | 5 dB | Active |
|
 | ARA-60 | 0.04-60 MHz | 10 dB | Active |
|
| ARA-500 | 50-500 MHz | 15 dB | Active |
|
| ARA-900 | 50-900 MHz | ? dB | Active |
|
 | ARA-2000 | 50-2000 MHz | 12.5 dB | Active |
|
Eco
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | 91 | 50-1000 MHz | Max 6 dBi (?) | Discone |
|
Force 12
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | C-3 | 10/15/20 m | 10.1-12.8 dBi | Yagi, 7 el | WARC with tuner |
| C-3E | 10/15/20 m | 9.6-13.2 dBi | Yagi, 8 el | WARC with tuner |
| C-3S | 10/15/20 m | 9.7-12.7 dBi | Yagi, 6 el | WARC with tuner |
| C-3SS | 10/15/20 m | 9.5-12.6 dBi | Yagi, 6 el | WARC with tuner. Shortened 20m elements |
| C-4 | 10/15/20/40 m | 10.1-12.8 dBi | Yagi, 8 el | WARC with tuner |
| C-4E | 10/15/20/40 m | 9.6-13.2 dBi | Yagi, 9 el | WARC with tuner |
| C-4XL | 10/15/20/40 m | 10.1-12.8 dBi | Yagi, 9 el | WARC with tuner |
| C-4S | 10/15/20/40 m | 9.7-12.7 dBi | Yagi, 8 el | WARC with tuner |
Fritzel
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| GPA-30 | 10-20 m | - | Vertical base |
|
| GPA-40 | 10-40 m | - | Vertical base |
|
 | GPA-50 | 10-80 m | - | Vertical base |
|
GAP
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | Challenger DX | 80/40/20/15/12/10/6/2 m | ? dB | Vertical base |
|
 | Eagle DX | 40/20/17/15/12/10 m | ? dB | Vertical base |
|
 | Titan DX | 80/40/30/20/17/15/12/10 m | ? dB | Vertical base |
|
 | Voyager DX | 160/80/40/20 m | ? dB | Vertical base |
|
Hotline
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| HL-B41N | 2 m/70 cm | 3 / 5.5 dB | Vertical base |
|
| HL-B61N | 2 m/70 cm | 4.5 / 7.2 dB | Vertical base |
|
| HL-B311N | 2 m/70 cm | 6 / 8 dB | Vertical base |
|
 | HL-B411N | 2 m/70 cm | 6.5 / 9 dB | Vertical base |
|
| HL-B621N | 2 m/70 cm | 8.5 / 12 dB | Vertical base |
|
| HL-B3111M | 6 m/2 m/70 cm | 2.15 / 6 / 8.4 dB | Vertical base |
|
| HL-B6111N | 2 m/70 cm/23 cm | 4.5 / 7.2 / 11.7 dB | Vertical base |
|
Hy-Gain
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | CLR 2 | 27 MHz | 4 dBi | Vertical base |
|
 | DB-1217 | 12/17 m | ? dB | Yagi, 7 el |
|
| Discoverer 71 | 30/40 m | ? dB | Rotatable dipole |
|
| Discoverer 72 | 40 m | ? dB | Yagi, 2 el |
|
 | Explorer 14 | 20/15/10 m | ? dB | Yagi, 4 el |
|
| LJ-103BA | 10 m | ? dB | Yagi, 3 el |
|
| LJ-105CA | 10 m | ? dB | Yagi, 5 el |
|
| LJ-153BA | 15 m | 5.7 dB | Yagi, 3 el |
|
| LJ-155CA | 15 m | ? dB | Yagi, 5 el |
|
| LJ-203BA | 20 m | ? dB | Yagi, 3 el |
|
 | LJ-204BA | 17 or 20 m | ? dB | Yagi, 4 el |
|
| LJ-205CA | 17 or 20 m | ? dB | Yagi, 5 el |
|
 | LP-1009A | 10/12/15/17/20 m | ? dB | Log periodic |
|
 | LP-1010A | 10/12/15/17/20/30 m | ? dB | Log periodic |
|
 | Penetrator Super CLR | 27 MHz | 5.1 dBi | Vertical base |
|
 | Silver Rod Power Plus | 27 MHz | 3.8 dBi | Vertical base |
|
 | TH-2MK3 | 10/15/20 m | 3.4 dBd | Yagi, 2 el |
|
 | TH-3JRS | 10/15/20 m | 5.8 dBd | Yagi, 3 el |
|
 | TH-3MK4 | 10/15/20 m | 5.8 dBd | Yagi, 3 el |
|
| TH-5MK2 | 10/15/20 m | 6.1 dBd | Yagi, 5 el |
|
| TH-6DXX | 10/15/20 m | ? dB | Yagi, 6 el |
|
| TH-7DX | 10/15/20 m | ? dB | Yagi, 7 el |
|
 | TH-11DX | 10/12/15/17/20 m | ? dB | Yagi, 11 el |
|
| Hy-Gain V2 | 2 m | ? dB | Vertical base | Extended double Zepp |
Icom
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | AH-7000 | 25-1300 MHz | - dB | Discone |
|
Kenwood
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| MA-700 | 2 m/70 cm | 3.0 / 5.5 dBi | Mobile |
|
KLM
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| - | - cm | dB | Base |
|
Lannabo
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | Log periodic 14-30 | 14-30 MHz | 7 dBi | Log periodic, 7 el |
|
Maco
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | SY33 | 20/15/10 m | 8 dBi | Yagi, 3 el |
|
 | SY36 | 20/15/10 m | 9 dBi | Yagi, 6 el |
|
Maldol
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| AX-40 | 2 m/70 cm | - / 3.0 dBi | Mobile |
|
| AX-50 | 2 m/70 cm | - / 5.0 dBi | Mobile |
|
| AX-65 | 2 m/70 cm | 3.0 / 5.5 dBi | Mobile |
|
| AX-75 | 2 m/70 cm | 3.2 / 5.7 dBi | Mobile |
|
| AX-95 | 2 m/70 cm | 3.3 / 5.8 dBi | Mobile |
|
| AX-110 | 2 m/70 cm | 3.5 / 6.0 dBi | Mobile |
|
| EX-103 | 2 m/70 cm | - / 2.15 dBi | Mobile |
|
| EX-104 | 2 m/70 cm | - / 3.0 dBi | Mobile |
|
| EX-104F | 2 m/70 cm | - / 2.15 dBi | Mobile |
|
| EX-105 | 2 m/70 cm | - / 3.8 dBi | Mobile |
|
| EX-105F | 2 m/70 cm | - / 3.8 dBi | Mobile |
|
| EX-106 | 2 m/70 cm | 2.15 / 4.7 dBi | Mobile |
|
| EX-107 | 2 m/70 cm | 2.6 / 4.9 dBi | Mobile |
|
| EX-107B | 2 m/70 cm | 2.6 / 4.9 dBi | Mobile |
|
 | EX-110 | 2 m/70 cm | 3.0 / 5.5 dBi | Mobile |
|
 | EX-110B | 2 m/70 cm | 3.0 / 5.5 dBi | Mobile |
|
| EX-111 | 2 m/70 cm | 3.5 / 6.0 dBi | Mobile |
|
| EX-111B | 2 m/70 cm | 3.5 / 6.0 dBi | Mobile |
|
| EX-510 | 2 m/70 cm | 2.15 / 5.5 dBi | Mobile |
|
| EX-905 | 2 m/70 cm | 3.8 / 5.5 dBi | Mobile |
|
| GHX-160D | 2 m/70 cm | 4.5 / 7.2 dBi | Vertical base |
|
| GHX-160M | 2 m/70 cm | 4.5 / 7.2 dBi | Vertical base |
|
| GHX-250D | 2 m/70 cm | 6.0 / 8.5 dBi | Vertical base |
|
| GHX-510 | 6 m/2 m/70 cm | 2.15 / 6.2 / 8.4 dBi | Vertical base |
|
| GP-144W | 2 m | 6.5 dB | Vertical base |
|
| GPV-720 | 2 m/70 cm | 2.8 / 5.7 dB | Vertical base |
|
 | HMC-4 | 10 m/6 m/2 m/70 cm | - / - / 2.15 / 5.5 dBi | Mobile |
|
| HMC-5S | 40 m/15 m/6 m/2 m/70 cm | - / - / - / - / 3.2 dBi | Mobile |
|
| HMC-6S | 40 m/15 m/10 m/6 m/2 m/70 cm | - / - / - / - / 2.15 / 5.3 dBi | Mobile | Plus one optional HF band |
| HS-VK5 | 80 m/40 m/20 m/15 m/10 m | - | Vertical base |
|
 | HVU-8 | 80/40/20/15/10/6/2 m/70 cm | - / - / - / - / - / - / 2.15 / 5.3 dBi | Vertical base |
|
| MX-103 | 2 m/70 cm | - / 2.15 dBi | Mobile |
|
| MX-105 | 2 m/70 cm | - / 3.8 dBi | Mobile |
|
| MX-106 | 2 m/70 cm | 2.15 / 4.75 dBi | Mobile |
|
| MX-107 | 2 m/70 cm | 2.15 / 4.9 dBi | Mobile |
|
| MX-110 | 2 m/70 cm | 2.15 / 5.5 dBi | Mobile |
|
| SHG-144 | 2 m/70 cm | - / 2.15 dBi | Mobile |
|
| SHG-500C | 2 m/70 cm | 2.15 / 4.5 dBi | Mobile |
|
| SHG-510 | 2 m/70 cm | 3.5 / 6.0 dBi | Mobile |
|
| SHG-700 | 2 m/70 cm | 2.15 / 5.1 dBi | Mobile |
|
| SHG-700C | 2 m/70 cm | 2.15 / 5.1 dBi | Mobile |
|
| SHG-700RC | 2 m/70 cm | 2.15 / 5.1 dBi | Mobile |
|
| SHG-900 | 2 m/70 cm | 2.15 / 5.5 dBi | Mobile |
|
| SHG-900RC | 2 m/70 cm | 2.15 / 5.5 dBi | Mobile |
|
| SHG-1000C | 2 m/70 cm | 2.15 / 5.5 dBi | Mobile |
|
| SHG-1100 | 2 m/70 cm | 3.5 / 6.0 dBi | Mobile |
|
| SHG-1100C | 2 m/70 cm | 3.5 / 6.0 dBi | Mobile |
|
| SHG-1200 | 2 m/70 cm | 4.0 / 6.7 dBi | Mobile |
|
| SHG-1500 | 2 m/70 cm | 4.5 / 7.5 dBi | Mobile |
|
 | SHG-2100 | 2 m/70 cm | 6.0 / 8.5 dBi | Mobile |
|
| VT-120D | 2 m/70 cm | 2.15 / 5.5 dBi | Vertical base |
|
| VT-160D | 2 m/70 cm | 4.5 / 7.2 dBi | Vertical base |
|
| VT-320D | 2 m/70 cm | 6.5 / 9.0 dBi | Vertical base |
|
| WEG-500 | 2 m/70 cm | - / 5.1 dBi | Mobile |
|
| WEG-700 | 2 m/70 cm | 2.15 / 5.15 dBi | Mobile |
|
| WEG-900 | 2 m/70 cm | 2.15 / 5.5 dBi | Mobile |
|
| WEG-1200 | 2 m/70 cm | 4.0 / 6.7 dBi | Mobile |
|
Moonraker
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| SQBM-1000 | 6 m/2 m/70 cm | 3 / 6.2 / 8.4 dBd | Vertical base |
|
Mosley
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| Classic 33 | 10/15/20 m | ? dB | Yagi, 3 el |
|
| Classic 36 | 10/15/20 m | ? dB | Yagi, 6 el |
|
| TA-33 | 10/15/20 m | ? dB | Yagi, 3 el |
|
| TA-33 Jr | 10/15/20 m | ? dB | Yagi, 3 el |
|
| TA-36 | 10/15/20 m | ? dB | Yagi, 6 el |
|
M2
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | EB-144 | 2 m | 6 dB | "Eggbeater" |
|
 | EB-432 | 70 cm | 4 dB | "Eggbeater" |
|
 | 2MCP14 | 2 m | 10.3 dBdc | Circular yagi, 7+7 el |
|
 | 2MCP22 | 2 m | 12.5 dBdc | Circular yagi, 11+11 el |
|
 | 2M Ho loop | 2 m | 4.9 dBd | Loop, 1 el |
|
 | 2MXP20 | 2 m | 13.3 dBd | Crossed yagi, 10+10 el |
|
| 2MXP28 | 2 m | 15.1 dBd | Crossed yagi, 14+14 el |
|
 | 2MXP32 | 2 m | 15.8 dBd | Crossed yagi, 16+16 el |
|
 | 2M4 | 2 m | 7.5 dBd | Yagi, 4 el |
|
 | 2M5WL | 2 m | 14.8 dBd | Yagi, 17 el |
|
 | 2M5-440XP | 2 m/70 cm | 9 / 12 dBd | Crossed yagi, 5+5 el |
|
 | 2M7 | 2 m | 10.3 dBd | Yagi, 7 el |
|
 | 2M8WLHD | 2 m | 17 dBd | Yagi, 21 el |
|
 | 2M9FM | 2 m | 12 dBd | Yagi, 9 el |
|
 | 2M9SSB | 2 m | 12 dBd | Yagi, 9 el |
|
 | 2M12 | 2 m | 12.8 dBd | Yagi, 12 el |
|
 | 2M18XXX | 2 m | 15.3 dBd | Yagi, 18 el |
|
 | 6M Ho loop | 6 m | 4.4 dBd | Loop, 1 el |
|
 | 6M2WLC | 6 m | 11.9 dBd | Yagi, 11 el |
|
 | 6M3 | 6 m | 6.4 dBd | Yagi, 3 el |
|
 | 6M5X | 6 m | 9.4 dBd | Yagi, 5 el |
|
 | 6M7 | 6 m | 10.5 dBd | Yagi, 7 el |
|
 | 6M7JHV | 6 m | 10.9 dBd | Yagi, 7 el |
|
 | 6M9KHW | 6 m | 12.7 dBd | Yagi, 9 el |
|
 | 6M11JKV | 6 m | 14 dBd | Yagi, 11 el |
|
 | 7&10-30LP8 | 6.6-8.6 / 10-30 MHz | 3 / 6 dBd | Log periodic, 8 el |
|
 | 10-30LP8 | 10-30 MHz | 6 dBd | Log periodic, 8 el |
|
 | 10M4DX | 10 m | 8.7 dBd | Yagi, 4 el |
|
 | 10M7 | 10 m | 10.3 dBd | Yagi, 7 el |
|
 | 12M4DX | 12 m | 8.6 dBd | Yagi, 4 el |
|
 | 15M4DX | 15 m | 8.5 dBd | Yagi, 4 el |
|
 | 15M6 | 15 m | 9.4 dBd | Yagi, 6 el |
|
 | 17M3DX | 17 m | 6.3 dBd | Yagi, 3 el |
|
 | 17M5DX | 17 m | 8.6 dBd | Yagi, 5 el |
|
 | 17-30LP7DX | 17-30 MHz | 6.5 dBd | Log periodic, 7 el |
|
 | 20M4DX | 20 m | 7.4 dBd | Yagi, 4 el |
|
 | 20M5 | 20 m | 8.3 dBd | Yagi, 5 el |
|
 | 20M6A | 20 m | 9 dBd | Yagi, 6 el |
|
 | 23CM22EZ | 23 cm | 16 dBd | Yagi, 22 el |
|
 | 23CM35EZ | 23 cm | 18.4 dBd | Yagi, 35 el |
|
 | 40M1LDX | 40 m | 0 dBd | Rotatable dipole |
|
 | 40M2L | 40 m | 4.2 dBd | Yagi, 2 el |
|
 | 40M3L | 40 m | 5.6 dBd | Yagi, 3 el |
|
 | 40M4L | 40 m | 6.2 dBd | Yagi, 4 el |
|
 | 80M1LLA | 80 m | 0 dBd | Rotatable dipole |
|
 | 80M2LLA | 80 m | 4 dBd | Yagi, 2 el |
|
 | 80M3LLA | 80 m | 5.3 dBd | Yagi, 3 el |
|
 | 222 Ho loop | 220-224 MHz | 4.7 dBd | Loop, 2 el |
|
 | 222-5WL | 220-226 MHz | 15.2 dBd | Yagi, 15 el |
|
 | 222-7WL | 220-226 MHz | 16.4 dBd | Yagi, 23 el |
|
 | 222-7EZ | 220-226 MHz | 9.8 dBd | Yagi, 7 el |
|
 | 222-10EZ | 220-226 MHz | 12 dBd | Yagi, 10 el |
|
 | 420-50-11 | 70 cm | 11.3 dBd | Yagi, 11 el |
|
 | 432 Ho loop | 70 cm | 5 dBd | Loop, 1 el |
|
 | 432-9WL | 70 cm | 17.3 dBd | Yagi, 28 el |
|
 | 432-13WLA | 70 cm | 18.6 dBd | Yagi, 38 el |
|
 | 436CP30 | 70 cm | 14.5 dBdc | Circular yagi, 30 el |
|
 | 436CP42UG | 70 cm | 16.8 dBdc | Circular yagi, 42 el |
|
 | 440-18 | 70 cm | 14.5 dBd | Yagi, 18 el |
|
 | 440-21ATV | 70 cm | 15.9 dBd | Yagi, 21 el |
|
 | 440-70-5W | 70 cm | 7.8 dBd | Yagi, 5 el |
|
 | 902-6W | 900-930 MHz | 10 dBd | Yagi, 6 el |
|
 | 902-10EZ | 900-928 MHz | 12.6 dBd | Yagi, 10 el |
|
 | 902-18EZ | 900-928 MHz | 14.8 dBd | Yagi, 18 el |
|
Nagoya
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | BA-6100E | 2 m/70 cm | 3/5.5 dBi | Vertical base |
|
 | BA-6200 | 2 m/70 cm | 6/8 dBi | Vertical base |
|
 | BA-6300 | 2 m/70 cm | 8.3/11.7 dBi | Vertical base |
|
 | NL-770H | 2 m/70 cm | 3/5.5 dBi | Mobile |
|
 | UT-108 | 2 m/70 cm | 3/? dBi | Mobile minimag | RX: 79-950 MHz |
OptiBeam
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| - | - | - dBd | - |
|
Procom
| Pix | Model | Band(s) | Gain | Type | Quicknote |
 | BCL 1-KA | 0.1-30 MHz (0.01-110 MHz) | - dB | Active | RX only |
| CXL70-1LW | 406-470 MHz | - dB | Vertical base |
|
Saphir
| Pix | Model | Band(s) | Gain | Type | Quicknote |
| TSB-3001 | 2 m | 3.4 dB | Vertical base |
|
| TSB-3002 | 2 m | 6.5 dB | Vertical base |
|
| TSB-3003 | 2 m | 7.8 dB | Vertical base |
|
