Mosley Pro-95
| Type: | Amateur HF yagi, 9 elements |
| Band(s): | 10 m/28 MHz: 6 elements 12 m/24 MHz: 4 elements 15 m/21 MHz: 4 elements 17 m/18 MHz: 4 elements 20 m/14 MHz: 4 elements |
| Gain: | 10 m: 10.5 dBd, f/b 20 dB 12 m: 8.9 dBd, f/b 19 dB 15 m: 9.1 dBd, f/b 20 dB 17 m: 9.1 dBd, f/b 19 dB 20 m: 9.5 dBd, f/b 20 dB |
| Beamwidth (-3 dB): | E-plane: ?° H-plane: ?° |
| Wind area: | 1.67 mē |
| Max power: | CW: 2.5 KW SSB: 5 KW AM/FM/RTTY/AMTOR: 600 W |
| Impedance: | 50 ohms |
| Dimensions: | Boom: 10.7 m Longest el: 8.16 m |
| Weight: | 70.3 Kg |
| Manufactured: | 20xx-20xx |
| Other: | |
| Related documents: | |
|