Mosley Pro-57B
| Type: | Amateur HF yagi, 7 elements |
| Band(s): | 10 m/28 MHz: 4 elements 12 m/24 MHz: 3 elements 15 m/21 MHz: 3 elements 17 m/18 MHz: 3 elements 20 m/14 MHz: 3 elements |
| Gain: | 10 m: 9.4 dBd, f/b 20 dB 12 m: 8.3 dBd, f/b 15 dB 15 m: 8.5 dBd, f/b 20 dB 17 m: 8.5 dBd, f/b 23 dB 20 m: 8.5 dBd, f/b 20 dB |
| Beamwidth (-3 dB): | E-plane: ?° H-plane: ?° |
| Wind area: | 1.02 mē |
| Max power: | CW: 2.5 KW SSB: 5 KW AM/FM/RTTY/AMTOR: 600 W |
| Impedance: | 50 ohms |
| Dimensions: | Boom: 7.31 m Longest el: 8.38 m |
| Weight: | 41.7 Kg |
| Manufactured: | 20xx-20xx |
| Other: | |
| Related documents: | |
|