| GENERAL |
| Type: | Amateur HF/VHF/UHF? transceiver |
| Frequency range: |
TX: HF / 6 m / 2 m / 70 cm?
RX: ?-? MHz
|
| Tuning steps: | Down to 1 Hz |
| Frequency stability: | ±? ppm |
| Mode: | AM / FM / NFM / SSB / CW / DV (D-Star)? |
| Channels / memory management: |
|
| Repeater shift / offset: | Programmable |
| Power supply: | 13.8 VDC |
| Current drain / power consumption: | RX: ? mA TX: Less than 22 A? |
| Antenna impedance / connector: | 50 ohm / Two ? |
| Dimensions (W*H*D): | Main unit: ? mm (?") Controller: ? mm (?") |
| Weight: | Main unit: ? Kg (? lb) Controller: ? g (? oz) |
| Other features: | GPS? Bluetooth? DSP. |
|
|
|
|
| RECEIVER SECTION |
| Receiver system: |
?
|
| Sensitivity: | |
| Squelch sensitivity: | |
| Noise figure: | |
| Selectivity: | |
| Image rejection: | |
| AF output power / speaker: | ? W at ?% distortion / ? ohm |
| External speaker connector: | TS "Minijack" (3.5 mm) |
|
|
|
|
| TRANSMITTER SECTION |
| RF output power: |
| HF | 6 m | 2 m | 70 cm |
| AM: | 2-30 W? | 2-30 W? | 1-15 W? | 1-15 W? |
| FM: | 2-100 W? | 2-100 W? | 2-50 W? | 2-50 W? |
| SSB (PEP): | 2-100 W? | 2-100 W? | 2-50 W? | 2-50 W? |
| CW: | 2-100 W? | 2-100 W? | 2-50 W? | 2-50 W? |
| DV: | 2-100 W? | 2-100 W? | 2-50 W? | 2-50 W? |
|
| Modulation system: | |
| Max FM deviation (Factory set): | FM: ±5 KHz NFM: ±2.5 KHz |
| Spurious emissions: | Better than -? dB |
| Microphone impedance / connector: | ? ohm / ?-pin |
| Microphone input level: | ? mV |
|
|
|
|
| MISCELLANEOUS |
| Manufactured: | Japan, 2027? |
| Additional info: | |
| Related documents: | |
| Modifications and fixes: | |
| Reviews: | |
| Options / Accessories: |
|