|
Here in Sweden, setting up a repeater is OK for any licensed ham without special permit (including on 6 m, a general ham band in Sweden from 2009-01-29) as this activity is completely deregulated by the authorities. It is however advisable to coordinate frequencies with SSA (Sveriges Sändare Amatörer), our national association, but sadly this is not required. This has made the situation in Stockholm a bit chaotic, with repeaters popping up on virtually every available frequency on 2 m and 70 cm. Furthermore, due to LPD equipment such as walkie-talkies and wireless headphones operating within the 70 cm band, duplex shift is often +1.6 MHz instead of the normal -1.6 MHz. Most repeaters is supposed to use -2 MHz in the future according to an agreement between the nordic countries.
For access, a common method is to transmit a 1750 Hz tone burst to "fire up" the repeater. The duration of this tone is depending on repeater design, but usually 0.2-2 seconds will do the trick. Once the repeater is opened, no more tone is needed until it has closed.
Note: Several repeaters on VHF and UHF are uncoordinated and a number of them also use inputs/outputs on simplex frequencies
and/or links in the 145.800-145.999 MHz satellite segment, NOT in compliance with the IARU Region 1 bandplan.
I will NOT list repeaters utilizing simplex frequencies for their inputs/outputs.
This list also contains neighbouring repeaters that are possible to reach from Stockholm with reasonably good antennas.
Click the links for more info.
10 meter
| Designation | Call | Output | Input | Max BW | QTH | Access | EchoLink | IRLP | Notes |
| - | SK0RFO/R | 29.620 | 29.520 | 16 KHz | Kista/Tensta | 1750 Hz or CTCSS/PL 88.5 Hz | - | - | Linked with RU5/RU378 |
| - | ? | 29.640 | 29.540 | 16 KHz | Stockholm south | - | - | - | Linked with RU11 / RU390 |
| RH1 | - | 29.660 | 29.560 | - KHz | - | - | - | - |
|
| RH2 | SM0OFV/R | 29.670 | 29.570 | 8 KHz | Stockholm | 1750 Hz | - | - | On hold due to no available QTH |
| RH3 | - | 29.680 | 29.580 | - KHz | - | - | - | - |
|
| RH4 | - | 29.690 | 29.590 | - KHz | - | - | - | - |
|
6 meter
| Designation | Call | Output | Input | Max BW | QTH | Access | EchoLink | IRLP | Notes |
| RF81 | SE2E/R | 51.810 | 51.210 | 16 KHz | Saltsjö Boo | Carrier | - | - | Currently wrong ID. Should be SM0OOJ/R instead |
| RF83 | - | 51.830 | 51.230 | - KHz | - | - | - | - | - |
| RF85 | SK5LW/R | 51.850 | 51.250 | 16 KHz | Eskilstuna | Carrier | - | - | Planned |
| RF87 | - | 51.870 | 51.270 | - KHz | - | - | - | - | - |
| RF89 | - | 51.890 | 51.290 | - KHz | - | - | - | - | - |
| RF91 | - | 51.910 | 51.310 | - KHz | - | - | - | - | - |
| RF93 | - | 51.930 | 51.330 | - KHz | - | - | - | - | - |
| RF95 | SL0DZ/R | 51.950 | 51.350 | 16 KHz | Muskö | CTCSS/PL 77.0 Hz | - | - | Planned for summer 2009 |
| RF97 | - | 51.970 | 51.370 | - KHz | - | - | - | - | - |
| RF99 | - | 51.990 | 51.390 | - KHz | - | - | - | - | - |
2 meter
Designation Old / new | Call | Output | Input | Max BW | QTH | Access | EchoLink | IRLP | Notes |
| R0 / RV48 | SL0ZS/R | 145.600 | 145.000 | 16 KHz | Stockholm | 1750 Hz | 204538 | - | Linked with RU12 / RU392 |
| R0 / RV48 | SK5RO/R | 145.600 | 145.000 | 16 KHz | Östhammar | 1750 Hz | - | - | Launched 1980 |
| R0x / RV49 | SK5LW/R | 145.6125 | 145.0125 | 8 KHz | Eskilstuna | 1750 Hz or CTCSS/PL 151.4 Hz | - | - |
|
| R1 / RV50 | SK0RIX | 145.625 | 145.025 | 8 KHz | Nacka/Ektorp | Carrier | - | - | 20W ERP |
| R2 / RV52 | SK0RDZ | 145.650 | 145.050 | 16 KHz | Brottby | 1750 Hz | - | - |
|
| R2x / RV53 | SL0DZ/R | 145.6625 | 145.0625 | 16 KHz | Muskö | Carrier | - | - | - |
| R3 / RV54 | SK0PQ/R | 145.675 | 145.075 | 16 KHz | Stockholm NW | 1750 Hz | - | - | On air again from november 2008 |
| R3 / RV54 | SM5LBR/R | 145.675 | 145.075 | 16 KHz | Fjärdhundra | CTCSS/PL 71.9 Hz | 19340 | - | - |
| R3 / RV54 | SK5JV/R | 145.675 | 145.075 | 16 KHz | Fagersta | 1750 Hz or CTCSS/PL 118.8 Hz | - | - | - |
| R3x / RV55 | SK0QO/R | 145.6875 | 145.0875 | 16 KHz | Haninge | 1750 Hz or DTMF 0 | - | - | Linked with RU6 / RU380 |
| R3x / RV55 | SK0NH/R | 145.6875 | 145.0875 | 16 KHz | Norrtälje | Carrier | - | - | Linked with RU12 / RU392 |
| R4 / RV56 | SK0MK/5R | 145.700 | 145.100 | 16 KHz | Mariefred/Läggesta | 1750 Hz | - | - |
|
| R5 / RV58 | SM0HGS/R | 145.725 | 145.125 | 16 KHz | Skärholmen | Carrier | 7485 | - | Linked with RU13 / RU394 |
| R6 / RV60 | SK5DB/R | 145.750 | 145.150 | 8 KHz | Uppsala/Vedyxa | 1750 Hz or CTCSS/PL 88.5 Hz | - | - |
|
| R6x / RV61 | SM0OFV/R | 145.7625 | 145.1625 | 8 KHz | Stockholm | CTCSS/PL 123.0 Hz | - | - | Relaunched 2007-06-18. New callsign 2008-04-25 |
| R7x / RV63 | SM0DWC/R | 145.7875 | 145.1875 | 16 KHz | Stockholm NE | 1750 Hz or CTCSS/PL 88.5 Hz | - | - |
|
70 centimeter
Designation Old / new | Call | Output | Input | Max BW | QTH | Access | EchoLink | IRLP | Notes |
| RU0 / RU368 | SM0VLP/R | 434.600 | 436.200 | 16 KHz | Värmdö | Carrier | - | - | Linked with R5 / RV58 |
| RU0 / RU368 | SK5RO/R | 434.600 | 433.000 | 16 KHz | Östhammar | 1750 Hz | - | - | Launched 1989 |
| RU0 / RU368 | SM0URA/5R | 434.600 | 436.200 | 16 KHz | Gnesta | Carrier | - | - | Linked with R5 / RV58 |
| RU1 / RU370 | SK0CT/R | 434.625 | 432.625 | 16 KHz | Kista Science Tower | 1750 Hz or CTCSS/PL 88.5 Hz | 390539 | - |
|
| RU1 / RU370 | 7S5R/R | 434.625 | 436.225 | 16 KHz | Fjärdhundra | CTCSS/PL 71.9 Hz | 19340 | - |
|
| RU2 / RU372 | SM0WAJ/R | 434.650 | 432.650 | 16 KHz | Johanneshov | Carrier | 279975 | - |
|
| RU3 / RU374 | SK0RYG/R | 434.675 | 436.275 | 16 KHz | Upplands Väsby | 1750 Hz | - | - |
|
| RU3 / RU374 | SM5RVH/R | 434.675 | 432.675 | 16 KHz | Oxelösund | Carrier | - | - | Linked with R5 / RV58 |
| RU4 / RU376 | SK0MT/R | 434.700 | 436.300 | 16 KHz | Täby | Carrier | - | - | Linked with 145.525 simplex |
| RU4 / RU376 | ??? | 434.700 | 432.700 | 16 KHz | Vagnhärad | Carrier | - | - | Linked with R5 / RV58 |
| RU5 / RU378 | SK0RFO/R | 434.725 | 432.725 | 16 KHz | Solna | 1750 Hz or CTCSS/PL 88.5 Hz | - | - | Linked with 29.620 |
| RU6 / RU380 | SK0QO/R | 434.750 | 432.750 | 16 KHz | Haninge | DTMF 0 or 1750 Hz | - | - | Linked with R3x / RV55 |
| RU7 / RU382 | SM0VLP/R | 434.775 | 436.375 | 16 KHz | Norrtälje archipelago | Carrier | - | - | Linked with R5 / RV58 |
| RU7 / RU382 | SK0HB/R | 434.775 | 436.775 | 16 KHz | Botkyrka | Carrier | - | - |
|
| RU8 / RU384 | SK0RDZ | 434.800 | 436.400 | 16 KHz | Stockholm S | 1750 Hz or CTCSS/PL 88.5 Hz | - | - | New QTH, summer 2008 |
| RU9 / RU386 | SM0DWC/R | 434.825 | 432.825 | 16 KHz | Södertälje | 1750 Hz or CTCSS/PL 88.5 Hz | - | - |
|
| RU10 / RU388 | SM0YIX/R | 434.850 | 436.450 | 16 KHz | Haninge | Carrier | - | - |
|
| RU10 / RU388 | SK5LW/R | 434.850 | 432.850 | 16 KHz | Eskilstuna | 1750 Hz or CTCSS/PL 123.0 Hz | - | - |
|
| RU10 / RU388 | SM5YIS/R | 434.850 | 432.850 | 16 KHz | ? | CTCSS/PL 123.0 Hz | - | - |
|
| RU11 / RU390 | SM0WIU/R | 434.875 | 436.475 | 16 KHz | Botkyrka | Carrier | - | - | Linked with 29.640 |
| RU12 / RU392 | SL0ZS/R | 434.900 | 436.500 | 16 KHz | Västberga | 1750 Hz | 204538 | - | Linked with R0 / RV48 |
| RU12 / RU392 | SK0NH/R | 434.900 | 432.900 | 16 KHz | Norrtälje | Carrier | - | - | Linked with R3x / RV55 |
| RU13 / RU394 | SM0WAJ/R | 434.925 | 436.525 | 16 KHz | Sätra | Carrier | 7485 | - | Linked with R5 / RV58 |
| RU14 / RU376 | SM5KFL/R | 434.950 | 432.950 | 16 KHz | Enköping | CTCSS/PL 156.7 Hz | - | - | Relaunched 2008 |
| RU14 / RU376 | SM0WHP/R | 434.950 | 436.550 | 16 KHz | Norrtälje/Svanberga | Carrier | - | - | Linked with R5 / RV58 |
| RU14 / RU376 | SM0VTJ/R | 434.950 | 436.550 | 16 KHz | Nynäshamn | Carrier | - | - | Linked with R5 / RV58 |
| RU15 / RU398 | SK0VR/R | 434.975 | 436.575 | 16 KHz | Värmdö | 1750 Hz | - | - |
|
| RU15 / RU398 | SK5RUZ | 434.975 | 432.975 | 16 KHz | Eskilstuna city | CTCSS/PL 151.4 Hz | - | - | Short hangtime |
23 centimeter
| Designation | Call | Output | Input | Max BW | QTH | Access | EchoLink | IRLP | Notes |
| RM1 | SK0RLQ | 1297.025 | 1291.025 | 16 KHz | Kista | CTCSS/PL 88.5 Hz | - | - | Temporary QRT due to construction work on the building where the repeater is located. |
ATV
| Designation | Call | Output | Input | Max BW | QTH | Access | Notes |
| - | SM0DYO/R | 1278.000 | 1248.000 | 28 MHz | Kaknäs tower | Video sync | 200 W ERP, Vertical. Silent when not in use. |
|