Alliance
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
| | | C-225 | Azimuth | | 19xx | |
| | | HD-73 | Azimuth | | 19xx | |
| | | U-100 | Azimuth | | 19xx | |
| | | U-110 | Azimuth | | 19xx | |
CDE - Cornell-Dubilier Electric
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
 | | | AR22XL | Azimuth | | 19xx | |
 | | | AR40 | Azimuth | | 19xx | |
 | | | Big talk | Azimuth | | 19xx | |
| | | CD44 | Azimuth | | 19xx | |
 | | | CD45 | Azimuth | | 19xx | |
 | | | Ham-IV | Azimuth | | 19xx | |
 | | | Tailtwister | Azimuth | | 19xx | |
Channel Master
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
 | | | CM-9521A | Azimuth | | 20xx | 69 memories |
Conrad
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
 |  | | ComCraft | Azimuth | 45 Kg | 199x | |
Create
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
| | | RC5-1 | Azimuth | 400 Kg | 19xx | |
 | | | RC5-3 | Azimuth | 400 Kg | 19xx | |
| | | RC5A-2 | Azimuth | 700 Kg | 19xx | |
| | | RC5A-3 | Azimuth | 700 Kg | 19xx | |
Daiwa
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
 |  | | DR-7500R | Azimuth | 200 Kg | 197x | Medium duty system. DR-7500A + DC-7011 |
 |  | | DR-7500X | Azimuth | 200 Kg | 197x | Medium duty system. DR-7500A + DC-7055 |
 |  | | DR-7600R | Azimuth | 200 Kg | 197x | Heavy duty system. DR-7600A + DC-7011 |
 |  | | DR-7600X | Azimuth | 200 Kg | 197x | Heavy duty system. DR-7600A + DC-7055 |
| | | MR-300E | Azimuth | | 19xx | |
| | | MR-750E | Azimuth | | 19xx | |
| | | MR-750PE | Azimuth | | 19xx | |
Emotator
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
| | | 102LBX | Azimuth | 150 Kg | 197x | |
 | | | 103LBX | Azimuth | 150 Kg | 197x | |
 | | | 502CXX | Azimuth | 400 Kg | 197x | |
 | | | 1102MXX | Azimuth | 400 Kg | 197x | |
 | | | 1103MXX | Azimuth | 400 Kg | 197x | |
| | | 1105FXX | Azimuth | | 197x | |
| | | 1200FXX | Azimuth | | 19xx | |
Fashion style of America
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
 | | | Antenna Rotator | Azimuth | 45 Kg | 200x | |
Fukner
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
 | | | FU-200 "Sky King" | Azimuth | 50 Kg | 197x | |
 | | | FU-400 | Azimuth | 200 Kg | 197x | |
Hy-Gain
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
| | | AR-303 | Azimuth | - Kg | xxxx | |
| | | 300 | Azimuth | - Kg | xxxx | |
Kenpro
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
| | | DC-800 | Azimuth | | 19xx | |
| | | KR-400 | Azimuth | 200 Kg | 19xx | |
| | | KR-400RC | Azimuth | 200 Kg | xxxx | |
 |  | | KR-500 | Elevation | | 197x | |
| | | KR-500B | Elevation | | xxxx | |
| | | KR-600 | Azimuth | 200 Kg | xxxx | |
| | | KR-600RC | Azimuth | 200 Kg | xxxx | |
 | | | KR-800SDX | Azimuth | 200 Kg | 19xx | |
| | | KR-1000SDX | Azimuth | | xxxx | |
| | | KR-2000 | Azimuth | 250 Kg | xxxx | |
| | | KR-2000RC | Azimuth | 250 Kg | xxxx | |
| | | KR-5400 | Azimuth / Elevation | 200 Kg | xxxx | |
| | | KR-5400A | Azimuth / Elevation | 200 Kg | xxxx | |
| | | KR-5600A | Azimuth / Elevation | 200 Kg | xxxx | |
M2
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
 | | | OR2800P | Azimuth | 900 Kg | 199x | |
Pro.Sis.Tel
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
| | | PST61D | Azimuth | | xxxx | |
| | | PST71D | Azimuth | | xxxx | |
| | | PST110D-Pro | Azimuth | | xxxx | |
| | | PST641D | Azimuth | | xxxx | |
| | | PST2051D | Azimuth | | xxxx | |
Sky King
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
 | | | SU-2000 | Azimuth | ? Kg | 19xx | |
| | | SU-2000 3M | Azimuth | ? Kg | 19xx | |
 |  | | SU-2000 5E | Azimuth | 50 Kg | 19xx | |
 | | | SU-4000 | Azimuth | | 19xx | |
| | | 4E-6200 | Azimuth | ? Kg | xxxx | |
 | | | 303 | Azimuth | 50 Kg | 198x | |
|  | | 2303 | Azimuth | 50 Kg | 19xx | |
SPID Elektronik
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
| | | Alfaspid Big-RAK | Azimuth | | 20xx | |
| | | Alfaspid Big-RAK HR | Azimuth | | 20xx | |
| | | Alfaspid Big-RAS | Azimuth / Elevation | | 20xx | |
| | | Alfaspid Big-RAS HR | Azimuth / Elevation | | 20xx | |
| | | Alfaspid RAEL | Elevation | | 20xx | |
| | | Alfaspid RAEL HR | Elevation | | 20xx | |
| | | Alfaspid RAK | Azimuth | | 20xx | |
| | | Alfaspid RAK HR | Azimuth | | 20xx | |
| | | Alfaspid RAS | Azimuth / Elevation | | 20xx | |
| | | Alfaspid RAS HR | Azimuth / Elevation | | 20xx | |
| | | Alfaspid RAU | Azimuth | | 20xx | |
| | | Alfaspid RAU HR | Azimuth | | 20xx | |
| | | Spid Ring-01 | Azimuth | | 20xx | |
| | | Spid Ring-02 | Azimuth | | 20xx | |
| | | Spid SPX AZ-01 | Azimuth | | 20xx | |
| | | Spid SPX AZ-02 | Azimuth | | 20xx | |
| | | Spid SPX AZ/EL-01 | Azimuth / Elevation | | 20xx | |
| | | Spid SPX AZ/EL-02 | Azimuth / Elevation | | 20xx | |
Stolle
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
| | | Programmatic 2031 | Azimuth | | 19xx | |
 | | | 2010/220 | Azimuth | | 1970 | |
| | | 2040/220 | Azimuth | | 19xx | |
Yaesu
Pix | Doc | Mod | Model | Type | Vertical load | Year | Quicknote |
 |  | | G-250 | Azimuth | 50 Kg | 1990 | |
 |  | | G-400 | Azimuth | 200 Kg | 19xx | |
 |  | | G-400RC | Azimuth | 200 Kg | 19xx | 360° readout |
 | | | G-450C | Azimuth | 300 Kg | 19xx | 360° readout |
| | | G-550 | Elevation | | xxxx | |
 |  | | G-600 | Azimuth | 200 Kg | 19xx | |
 |  | | G-600RC | Azimuth | 200 Kg | 19xx | 360° readout |
 | | | G-650C | Azimuth | 300 Kg | 19xx | 360° readout |
| | | G-800DXA | Azimuth | | xxxx | |
| | | G-800SA | Azimuth | | xxxx | |
| | | G-800SDX | Azimuth | | xxxx | |
 |  | | G-1000DXC | Azimuth | 800 Kg | 19xx | 360° readout |
 |  | | G-2800DXC | Azimuth | 1200 Kg | 19xx | 360° readout |
| | | G-5500 | Azimuth / Elevation | | xxxx | |
|