| Type: | VHF receiver/scanner | 
| Frequency range: | 33-47 / 66-88 / 88-102 MHz | 
| Mode: | FM/WFM | 
| Receiver system: | ? conversion superheterodyne | 
| Sensitivity: |  | 
| Selectivity: |  | 
| Image rejection: |  | 
| Voltage: | 13.8 VDC external, mains or 8*R14/C batteries | 
| Current drain/power consumption: | Max 12 W @ 220 VAC Max 10 W @ 13.8 VDC
 | 
| Impedance: | 50-75 ohms / DIN41585 (Motorola) or internal telescopic whip | 
| Dimensions (W*H*D): | 225*60*260 mm (8.86*2.36*10.24") | 
| Weight: | 3 Kg (6.61 lbs) | 
| Manufactured: | Japan, 197x-197x (Discontinued) | 
| Other: | 8 channels, XTAL | 
| Related documents: |  | 
| Modifications: |  |