WiMo HB9CV 70cm
SPECIFICATIONS
| Type: | Amateur UHF antenna, 2 elements |
| Frequency range / band(s): | 430-440 MHz (70 cm) |
| Bandwidth @ SWR: | 10 MHz @ SWR <1.5:1 |
| Gain: | 5 dBd, f/b ? dB |
| Beamwidth (-3 dB): | E-plane: ?° H-plane: ?° |
| G/T @ 30° elevation: | - |
| Max power: | 100 W |
| Impedance / connector: | 50 ohm / BNC jack |
| Wind area: | ? m² (? ft²) |
| Max wind resistance: | ? m/sec (? mph) |
| Turning radius: | ? cm (?") |
| Dimensions: | Boom length: 90 mm (3.54") Longest element: 337 mm (13.27") |
| Weight: | 200 g (7.06 oz) |
| Mast mount diameter: | - |
| Manufactured: | Germany, 20xx-20xx |
| Additional info: |
New price 2017 in Germany: 37.50 Euro.
|
| Related documents: | |
| Reviews: | |
| Options / Accessories: |
|
|