| Type: | Amateur VHF horizontal antenna |
| Frequency range / band(s): | 50-52 MHz (6 m) |
| Bandwidth @ SWR: | |
| Gain: | Up to 3 dBd (Depending on height above groundplane) |
| Beamwidth (-3 dB): | Omni |
| G/T @ 30° elevation: | - |
| Max power: | 1 KW |
| Impedance / connector: | 50 ohm / N-jack |
| Wind area: | ? m² (? ft²) |
| Max wind resistance: | ? m/sec (? mph) |
| Turning radius: | - |
| Dimensions: | Diameter: 3.6 m (11.81 ft) |
| Weight: | ? Kg (? lb) |
| Mast mount diameter: | ?-? mm (?-?") |
| Manufactured: | Germany, 20xx-20xx |
| Additional info: |
Stacking distance: 3.8 m (12.47 ft).
New price 2016 in Germany: 121.00 Euro.
|
| Related documents: | |
| Reviews: | |
| Options / Accessories: |
|