| Type: | Amateur UHF Yagi, 23 elements |
| Frequency range / band(s): | 1260-1300 MHz (23 cm) |
| Bandwidth @ SWR: | |
| Gain: | 15.9 dBd, f/b ? dB |
| Beamwidth (-3 dB): | E-plane: ?° H-plane: ?° |
| G/T @ 30° elevation: | ? dB |
| Max power: | 300 W continuous |
| Impedance / connector: | 50 ohm / N-plug on pigtail |
| Wind area: | ? m² (? ft²) |
| Max wind resistance: | ? m/sec (? mph) |
| Turning radius: | ? m (? ft) |
| Dimensions: | Boom length: 1.75 m (5.74 ft) = 7.5 wl Longest element: 115 mm (4.53") |
| Weight: | 1.4 Kg (3.09 lb) |
| Mast mount diameter: | ?-? mm (?-?") |
| Manufactured: | France, 19xx-20xx (Discontinued) |
| Additional info: |
New price 2011 in the England: £77.95.
|
| Related documents: | |
| Reviews: | |
| Options / Accessories: |
|