Team Eurostick DX
SPECIFICATIONS
| Type: | HF/VHF/UHF vertical base receiving antenna |
| Frequency range / band(s): | 25-2060 MHz |
| Bandwidth @ SWR: | |
| Gain: | |
| Beamwidth (-3 dB): | Omni |
| G/T @ 30° elevation: | - |
| Max power: | Receive only! |
| Impedance / connector: | 50 ohm / SO-239 (M-jack) |
| Wind area: | ? m² (? ft²) |
| Max wind resistance: | ? m/sec (? mph) |
| Turning radius: | - |
| Dimensions: | Height: 92 cm (3.02 ft) |
| Weight: | 700 g (? lb) |
| Mast mount diameter: | ?-? mm (?-?") |
| Manufactured: | 199x-20xx |
| Additional info: | |
| Related documents: | |
| Reviews: | |
| Options / Accessories: |
|
|