Sirio SA-270-MN
SPECIFICATIONS
| Type: | Amateur VHF/UHF vertical base antenna |
| Frequency range / band(s): |
144-146 MHz (2 m) - 6/8 wave
430-440 MHz (70 cm) - 3*5/8 wave
|
| Bandwidth @ SWR: | |
| Gain: |
2 m - 2 dBd
70 cm - 4.2 dBd
|
| Beamwidth (-3 dB): | Omni |
| G/T @ 30° elevation: | - |
| Max power: | 200 W |
| Impedance / connector: | 50 ohm / N-jack |
| Wind area: | ? m² (? ft²) |
| Max wind resistance: | ? m/sec (? mph) |
| Turning radius: | - |
| Dimensions: | Height: 1.79 m (5.87 ft) |
| Weight: | 900 g (1.98 lb) |
| Mast mount diameter: | ?-? mm (?-?") |
| Manufactured: | 199x-20xx |
| Additional info: | |
| Related documents: | |
| Reviews: | |
| Options / Accessories: |
|
|