Mosley Pro-95
SPECIFICATIONS
| Type: | Amateur HF yagi, 9 elements |
| Frequency range / band(s): |
10 m/28 MHz: 6 elements
12 m/24 MHz: 4 elements
15 m/21 MHz: 4 elements
17 m/18 MHz: 4 elements
20 m/14 MHz: 4 elements
|
| Bandwidth: | |
| Gain: |
10 m: 10.5 dBd, f/b 20 dB
12 m: 8.9 dBd, f/b 19 dB
15 m: 9.1 dBd, f/b 20 dB
17 m: 9.1 dBd, f/b 19 dB
20 m: 9.5 dBd, f/b 20 dB
|
| Beamwidth (-3 dB): | E-plane: ?° H-plane: ?° |
| G/T @ 30° elevation: | - |
| Max power: |
AM/FM/RTTY/AMTOR: 600 W
SSB: 5 KW (PEP)
CW: 2.5 KW
|
| Impedance / connector: | 50 ohm / ? |
| Wind area: | 1.67 m² (17.98 ft²) |
| Max wind resistance: | ? m/sec (? mph) |
| Turning radius: | ? m (? ft) |
| Dimensions: | Boom length: 10.7 m (35.1 ft) Longest element: 8.16 m (26.77 ft) |
| Weight: | 70.3 Kg (155 lb) |
| Mast mount diameter: | ?-? mm (?-?") |
| Manufactured: | USA, 20xx-20xx |
| Additional info: | |
| Related documents: | |
| Reviews: | |
| Options / Accessories: |
|
|