| Type: | VHF/UHF active antenna |
| Frequency range / band(s): | 50-900 MHz |
| Bandwidth: | |
| Gain: | 15 dB (Noise figure: 1-3 dB) |
| Beamwidth (-3 dB): | Omni |
| G/T @ 30° elevation: | - |
| Max power: | RX only! |
| Power supply: | 12.5 VDC |
| Current drain / power consumption: | ? mA |
| Impedance / connector: | 50-75 ohm / ? |
| Wind area: | ? m² (? ft²) |
| Max wind resistance: | ? m/sec (? mph) |
| Turning radius: | - |
| Dimensions: | Height: 50 cm (19.7") Diameter: 9 cm (3.54") |
| Weight: | 2.5 Kg (5.51 lb) |
| Mast mount diameter: | ?-? mm (?-?") |
| Manufactured: | Germany, 1986-19xx (Discontinued) |
| Additional info: |
New price, may 1986 in Sweden: SEK 1450:-.
|
| Related documents: | |
| Reviews: | Popular Communications: May 1987, page 64 |
| Options / Accessories: |
|