| Type: | Amateur VHF/UHF vertical base antenna |
| Frequency range / band(s): |
144-146 MHz (2 m) - 1/2-wave
430-440 MHz (70 cm) - 2*5/8-wave
|
| Bandwidth: | |
| Gain: |
2 m - 3 dBi
70 cm - 5.5 dBi
|
| Beamwidth (-3 dB): | Omni |
| G/T @ 30° elevation: | - |
| Max power: | 150 W |
| Impedance / connector: | 50 ohm / SO-239 (M-jack) |
| Wind area: | ? m² (? ft²) |
| Max wind resistance: | ? m/sec (? mph) |
| Turning radius: | - |
| Dimensions: | Height: 1.3 m (4.26 ft) |
| Weight: | 800 g (1.76 lb) |
| Mast mount diameter: | ?-? mm (?-?") |
| Manufactured: | 198x-20xx |
| Additional info: |
New price 2010 in Sweden: SEK 750:-.
|
| Related documents: | |
| Reviews: | |
| Options / Accessories: |
|