![]() ![]() Back to main Back to Sony Next receiver/scanner ![]() Last modified 2008-11-16 |
| Type: | HF/VHF receiver |
| Frequency range: | 0.15-108 MHz (115.15-223 MHz with optional FRQ-80 converter) |
| Mode: | AM/SSB/WFM |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 6 VDC (4 x LR6 or external adapter) |
| Current drain: | ? mA |
| Impedance: | 50 ohms, TNC or telescopic whip and internal ferrite bar |
| Dimensions (W*H*D): | 90*182*50 mm |
| Weight: | 650 gr |
| Manufactured: | 19xx-19xx |
| Other: | 40 memories |
| Related documents: | |
| Modifications: |