Alliance
| Pix | Model | Type | Vertical load | Quicknote |
| C-225 | Azimuth | - | - |
| HD-73 | Azimuth | - | - |
| U-100 | Azimuth | - | - |
| U-110 | Azimuth | - | - |
Channel Master
| Pix | Model | Type | Vertical load | Quicknote |
 | CM-9521A | Azimuth | - | 69 memories |
Create
| Pix | Model | Type | Vertical load | Quicknote |
| RC5-1 | Azimuth | 400 Kg | - |
 | RC5-3 | Azimuth | 400 Kg | - |
| RC5A-2 | Azimuth | 700 Kg | - |
| RC5A-3 | Azimuth | 700 Kg | - |
Daiwa
| Pix | Model | Type | Vertical load | Quicknote |
| DR-7500 | Azimuth | 200 Kg | - |
| DR-7600 | Azimuth |
| - |
Emotator
| Pix | Model | Type | Vertical load | Quicknote |
 | 103LBX | Azimuth | 150 Kg | - |
 | 502CXX | Azimuth | 400 Kg | - |
 | 1102MXX | Azimuth | 400 Kg | - |
 | 1103MXX | Azimuth | 400 Kg | - |
| 1105FXX | Azimuth | - | - |
| 1200FXX | Azimuth | - | - |
Fashion Style of America
| Pix | Model | Type | Vertical load | Quicknote |
 | Antenna Rotator | Azimuth | 45 Kg | - |
Hy-Gain
| Pix | Model | Type | Vertical load | Quicknote |
| 300 | Azimuth | - Kg | - |
Kenpro
| Pix | Model | Type | Vertical load | Quicknote |
| DC-800 | Azimuth | - | - |
| KR-400 | Azimuth | - | - |
| KR-400RC | Azimuth | - | - |
 | KR-500 | Elevation | - | - |
| KR-500B | Elevation | - | - |
| KR-600 | Azimuth | - | - |
| KR-600RC | Azimuth | - | - |
| KR-800SDX | Azimuth | - | - |
| KR-1000SDX | Azimuth | - | - |
| KR-2000RC | Azimuth | - | - |
| KR-5400A | Azimuth/Elevation | - | - |
| KR-5600A | Azimuth/Elevation | - | - |
M2
| Pix | Model | Type | Vertical load | Quicknote |
 | OR2800P | Azimuth | 900 Kg | - |
Pro.Sis.Tel
| Pix | Model | Type | Vertical load | Quicknote |
| PST61D | Azimuth | - | - |
| PST71D | Azimuth | - | - |
| PST110D-Pro | Azimuth | - | - |
| PST641D | Azimuth | - | - |
| PST2051D | Azimuth | - | - |
Sky King
| Pix | Model | Type | Vertical load | Quicknote |
 | SU-2000 5E | Azimuth | 50 Kg | - |
| 2303 | Azimuth | 50 Kg | - |
Spid Elektronik
| Pix | Model | Type | Vertical load | Quicknote |
| Alfaspid Big-RAK | Azimuth | - | - |
| Alfaspid Big-RAS | Azimuth/Elevation | - | - |
| Alfaspid RAK | Azimuth | - | - |
| Alfaspid RAS | Azimuth/Elevation | - | - |
| Alfaspid RAU | Azimuth | - | - |
| Alfaspid REAL | Elevation | - | - |
Stolle
| Pix | Model | Type | Vertical load | Quicknote |
| Programmatic 2031 | Azimuth | - | - |
 | 2010/220 | Azimuth | - | - |
| 2040/220 | Azimuth | - | - |
Yaesu
| Pix | Model | Type | Vertical load | Quicknote |
 | G-250 | Azimuth | 50 Kg |
|
 | G-400 | Azimuth | 200 Kg |
|
 | G-400RC | Azimuth | 200 Kg | 360° readout |
 | G-450C | Azimuth | 300 Kg | 360° readout |
| G-550 | Elevation | - | - |
| G-600 | Azimuth | - | - |
 | G-650C | Azimuth | 300 Kg | 360° readout |
| G-800DXA | Azimuth | - | - |
| G-800SA | Azimuth | - | - |
| G-800SDX | Azimuth | - | - |
 | G-1000DXC | Azimuth | 800 Kg | 360° readout |
 | G-2800DXC | Azimuth | 1200 Kg | 360° readout |
| G-5500 | Azimuth/Elevation | - | - |
|