Regency MX-5500
| Type: | Receiver/scanner |
| Frequency range: | 25-550 MHz |
| Mode: | AM/FM/WFM |
| Receiver system: | Dual conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | Max ? mA |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | 198x-198x |
| Other: | 20 channels |
| Related documents: | |
|