![]() ![]() Back to main Back to Regency Next receiver/scanner ![]() Last modified 2007-12-16 |
| Type: | HF/VHF/UHF receiver/scanner |
| Frequency range: | 25-550 / 800-1300 MHz (5/12.5/25 KHz steps) |
| Mode: | AM/FM/WFM |
| Receiver system: | Dual conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | Max ? mA |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | 19xx-19xx |
| Other: | 20 memories |
| Related documents: |