Icom
| Pix | Model | Type | Voltage | Current | Quicknote |
 | IC-3PA | Regulated | 13.8 VDC | 3 A |
|
 | IC-PS15 | Regulated | 13.8 VDC | 20 A |
|
 | PS-125 | Switch mode | 13.8 VDC | 25 A |
|
Kenwood/Trio
| Pix | Model | Type | Voltage | Current | Quicknote |
 | PS-6 | Regulated | 13.8 VDC | 3.5 A | Built-in speaker |
 | PS-8 | Regulated | 13.8 VDC | ? A |
|
 | PS-430 | Regulated? | 13.8 VDC | 20 A peak |
|
Yaesu
| Pix | Model | Type | Voltage | Current | Quicknote |
 | FP-4 | Regulated | 13.8 VDC | 4 A |
|
 | FP-301 | Regulated | ? VDC | ? A |
|
 | FP-1030A | Regulated? | ?-? VDC | 24 A |
|
Alinco
| Pix | Model | Type | Voltage | Current | Quicknote |
 | DM-330MVE | Switch mode | 5-15 VDC | 30 A peak |
|
Diamond
| Pix | Model | Type | Voltage | Current | Quicknote |
 | GSV3000 | Regulated | 1-15 VDC | 30 A |
|
 | GZV2500 | Switch mode | 5-15 VDC | 25 A |
|
 | GZV4000 | Switch mode | 5-15 VDC | 40 A |
|
H&H
| Pix | Model | Type | Voltage | Current | Quicknote |
| SN 5000 | Regulated | 13.8 VDC | 5 A |
|
Maas
| Pix | Model | Type | Voltage | Current | Quicknote |
 | NP-9912 | Regulated | 1-15 VDC | 12 A |
|
Manson
| Pix | Model | Type | Voltage | Current | Quicknote |
 | EP-925 | Regulated | 3-15 VDC | 25 A |
|
Mascot
| Pix | Model | Type | Voltage | Current | Quicknote |
| 682/5 | Regulated | 4.5-6 VDC | 1.6 A |
|
 | 682/12 | Regulated | 6-12 VDC | 1 A |
|
| 682/24 | Regulated | 12-24 VDC | 0.5 A |
|
 | 696 | Regulated | 5-15 VDC | ? A |
|
 | 710 | Regulated | 8-16 VDC | 2 A |
|
 | 719 | Regulated | 0-30 VDC | 2 A |
|
 | 7410 | Regulated | 13.5 VDC | 5 A |
|
 | 7416 | Regulated | 8-16 VDC | 2 A |
|
 | 8421/12 | Switch mode | 5-15 VDC | 3 A |
|
| 8421/24 | Switch mode | 12-30 VDC | 3 A |
|
 | 8532 | Regulated | 10-15 VDC | 1.5 A |
|
| 8620 | Switch mode | 12 VDC | 5 A |
|
 | 9320 | Switch mode | 12-14.5 VDC | 5 A |
|
Monacor
| Pix | Model | Type | Voltage | Current | Quicknote |
 | PS-134 | Regulated | 13.8 VDC | 6 A |
|
Powerbox
| Pix | Model | Type | Voltage | Current | Quicknote |
 | 3000 | Regulated | 5 / 0-40 / 0-20 VDC | 3 / 1.25 / 2.5 A |
|
| 3000A | Regulated | 5 / 0-40 / 0-40 VDC | 3 / 1.25 / 1.25 A |
|
 | 3000B | Regulated | 5 / 0-20 / 0-20 VDC | 3 / 2.5 / 2.5 A |
|
ProPower
| Pix | Model | Type | Voltage | Current | Quicknote |
 | PS1310 | Regulated | 13.8 VDC | 10 A (12 A) |
|
Samlex
| Pix | Model | Type | Voltage | Current | Quicknote |
 | SEC 1223 | Switch mode | 13.8 VDC | 23 A |
|
|