Icom
| Pix | Model | Type | Voltage | Current | Quicknote |
 | IC-3PA | Regulated | 13.8 VDC | 3 A |
|
 | IC-PS15 | Regulated | 13.8 VDC | 20 A |
|
 | PS-125 | Switch mode | 13.8 VDC | 25 A |
|
 | PS-300 | Regulated | 1-15 VDC | 30 A peak |
|
Kenwood/Trio
| Pix | Model | Type | Voltage | Current | Quicknote |
 | PS-6 | Regulated | 13.8 VDC | 3.5 A | Built-in speaker |
 | PS-8 | Regulated | 13.8 VDC | ? A |
|
 | PS-430 | Regulated | 13.8 VDC | 20 A peak |
|
Yaesu
| Pix | Model | Type | Voltage | Current | Quicknote |
 | FP-4 | Regulated | 13.8 VDC | 4 A |
|
 | FP-301 | Regulated | ? VDC | ? A |
|
 | FP-1030A | Regulated | ?-? VDC | 24 A |
|
Alinco
| Pix | Model | Type | Voltage | Current | Quicknote |
 | DM-330MVE | Switch mode | 5-15 VDC | 30 A peak |
|
| EP-650 | Regulated | ?-? VDC | 5 A |
|
| EP-1500 | Regulated | ?-? VDC | 15 A |
|
| EP-2500 | Regulated | ?-? VDC | 20 A |
|
| EP-3010 | Regulated | ?-? VDC | 25 A |
|
| EP-5500 | Regulated | ?-? VDC | 50 A |
|
| EPS-42 | Regulated | ?-? VDC | 3.6 A |
|
Commander
| Pix | Model | Type | Voltage | Current | Quicknote |
 | 1229 | Regulated | 13.8 VDC | 6 A |
|
Diamond
| Pix | Model | Type | Voltage | Current | Quicknote |
 | GSV1200 | Regulated | 1-15 VDC | 12 A |
|
 | GSV3000 | Regulated | 1-15 VDC | 30 or 34 A |
|
 | GZV2500 | Switch mode | 5-15 VDC | 25 A |
|
 | GZV4000 | Switch mode | 5-15 VDC | 40 A |
|
Handic
| Pix | Model | Type | Voltage | Current | Quicknote |
| 220/12-2 | Regulated | 12 VDC | 2 A |
|
H&H
| Pix | Model | Type | Voltage | Current | Quicknote |
| SN 5000 | Regulated | 13.8 VDC | 5 A |
|
Maas
| Pix | Model | Type | Voltage | Current | Quicknote |
 | NP-9912 | Regulated | 1-15 VDC | 12 A |
|
 | SPS-9250 | Switch mode | 3-15 VDC | 25 A |
|
Magnetic AB
| Pix | Model | Type | Voltage | Current | Quicknote |
 | TU-8064 | Switch mode | 13.8 VDC | 55 A |
|
Manson
| Pix | Model | Type | Voltage | Current | Quicknote |
 | EP-925 | Regulated | 3-15 VDC | 25 A |
|
Mascot
| Pix | Model | Type | Voltage | Current | Quicknote |
| 682/5 | Regulated | 4.5-6 VDC | 1.6 A |
|
 | 682/12 | Regulated | 6-12 VDC | 1 A |
|
| 682/24 | Regulated | 12-24 VDC | 0.5 A |
|
 | 696 | Regulated | 5-15 VDC | ? A |
|
 | 710 | Regulated | 8-16 VDC | 2 A |
|
 | 719 | Regulated | 0-30 VDC | 2 A |
|
 | 7410 | Regulated | 13.5 VDC | 5 A |
|
 | 7416 | Regulated | 8-16 VDC | 2 A |
|
 | 8421/12 | Switch mode | 5-15 VDC | 3 A |
|
| 8421/24 | Switch mode | 12-30 VDC | 3 A |
|
 | 8532 | Regulated | 10-15 VDC | 1.5 A |
|
 | 8620 | Switch mode | 12 VDC | 5 A |
|
 | 9320 | Switch mode | 12-14.5 VDC | 5 A |
|
Monacor
| Pix | Model | Type | Voltage | Current | Quicknote |
 | PS-126N | Regulated | 13.8 VDC | 6 A |
|
 | PS-134 | Regulated | 13.8 VDC | 6 A |
|
Phihong
| Pix | Model | Type | Voltage | Current | Quicknote |
 | PP-1206G | Regulated | 13.8 VDC | 6 A |
|
Powerbox
| Pix | Model | Type | Voltage | Current | Quicknote |
 | 3000 | Regulated | 5 / 0-40 / 0-20 VDC | 3 / 1.25 / 2.5 A |
|
| 3000A | Regulated | 5 / 0-40 / 0-40 VDC | 3 / 1.25 / 1.25 A |
|
 | 3000B | Regulated | 5 / 0-20 / 0-20 VDC | 3 / 2.5 / 2.5 A |
|
ProPower
| Pix | Model | Type | Voltage | Current | Quicknote |
 | PS1310 | Regulated | 13.8 VDC | 10 A (12 A) |
|
RM Italy
| Pix | Model | Type | Voltage | Current | Quicknote |
 | SPS1050 | Switch mode | 13.8 VDC | 50 A |
|
Samlex
| Pix | Model | Type | Voltage | Current | Quicknote |
 | SEC 1223 | Switch mode | 13.8 VDC | 23 A |
|
Seif
| Pix | Model | Type | Voltage | Current | Quicknote |
 | PS-123PR | Regulated | 13.8 VDC | ? A |
|
Steed
| Pix | Model | Type | Voltage | Current | Quicknote |
 | BN-DM81720C | Regulated | 8-17 VDC | 20 A |
|
Svebry
| Pix | Model | Type | Voltage | Current | Quicknote |
| SEAB-55 | Regulated | 13.5 VDC | 10 A |
|
 | SEAB-56 | Regulated | 13.5 VDC | 20 A |
|
| SEAB-57 | Regulated | 13.5 VDC | 30 A |
|
| SEAB-60 | Regulated | 13.5 VDC | 3.5 A |
|
Watson
| Pix | Model | Type | Voltage | Current | Quicknote |
 | W-25AM | Regulated | 0-15 VDC | 30 A |
|
Zodiac
| Pix | Model | Type | Voltage | Current | Quicknote |
 | BE-1.5A | Regulated | 13.8 VDC | 1.5 A |
|
 | BE-3A | Regulated | 13.8 VDC | 3 A |
|
|