Handic 1600 MKII
| Type: | VHF/UHF receiver/scanner |
| Frequency range: | 68-88 / 108-174 / 380-512 MHz |
| Mode: | AM/FM |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | ? |
| Impedance: | 50 ohms or whip |
| Dimensions (W*H*D): | 130*180*60 mm |
| Weight: | ? Kg |
| Manufactured: | 19xx-19xx |
| Other: | 200 channels. 20 ch/s |
| Related documents: | |
|