| Type: | HF/VHF receiver |
| Frequency range: | LW/MW (9/10 KHz steps on MW) 3.15-3.45 MHz 3.85-4.05 MHz 4.7-5.1 MHz 5.7-6.3 MHz 7.08-7.6 MHz 9.2-10 MHz 11.45-12.2 MHz 13.5-13.9 MHz 15.0-15.9 MHz 17.45-17.9 MHz 18.85-19.2 MHz 21.43-21.95 MHz 87.5-108 MHz (64-108 MHz possible)
|
|
| Mode: | AM/WFM Stereo |
| Receiver system: | Dual conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 3.6-4.5 VDC (3*R6/AA) or 6 VDC external |
| Current drain: | Max ? mA |
| Impedance: | Internal whip and ferrite bar |
| Dimensions (W*H*D): | 136*87*26 mm |
| Weight: | 201 gr |
| Manufactured: | 2009-20xx |
| Other: | 500 memories with ATS (Auto Tuning Store) Clock. Sleep timer. Alarm. . Headphone jack |
| Related documents: | |
| Modifications: | |