Eddystone EC10 MkII
| Type: | HF receiver |
| Frequency range: | 0.55-30 MHz in five bands |
| Mode: | AM/SSB/CW |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 12 VDC |
| Current drain: | Max 250 mA @ 12 VDC |
| Impedance: | 50 ohms, SO-239 |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | England, 196x-197x |
| Other: | Basically an updated EC10 with added S-meter and fine tuning. Headphone jack moved to the rear panel. |
| Related documents: | |
|