Eddystone EC10A/2
| Type: | HF receiver |
| Frequency range: | 0.3-0.55 / 1.5-30 MHz in five bands |
| Mode: | AM/SSB/CW |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 12 or 24 VDC |
| Current drain: | Max 250 mA @ 13.8 VDC |
| Impedance: | 50 ohms, SO-239 |
| Dimensions (W*H*D): | 318*159*180 mm |
| Weight: | 6.7 Kg |
| Manufactured: | England, 196x-196x |
| Other: | |
| Related documents: | |
|