| GENERAL | 
| Type: | Radar and laser detector with GPS | 
| Band(s): | 
| X-band: |   10.525 GHz |  | K-band: |   24.150 GHz |  | Ka-band: |   33.4-36.0 GHz |  | 
| Detector type(s): | Scanning frequency discriminator | 
| Antenna type: | Linear polarized E-vector, vertical | 
| RDD protection: | VG2. No info in the manual | 
| Laser detection: | 800-1100 nm. 360° "Eagle eye". Pulse width discriminator | 
| Power supply: | 11-16 VDC | 
| Current drain / power consumption: | ? mA | 
| Dimensions (W*H*D): | 79*36*126 mm (3.1*1.4*4.9") | 
| Weight: | 170 g (6 oz) | 
| Other features: | OLED display. POP mode. City/Highway mode. Dimmer. Voice alert. Advanced K and Ka band filters. Micro USB2-jack.
 GPS with red light and speed camera locations, electronic compass and more.
 | 
| 
 | 
 | 
| 
 | 
 | 
| RECEIVER SECTION | 
| Receiver system: | Double conversion superheterodyne 1st IF: ?
 2nd IF: ?
 | 
| Sensitivity: |  | 
| Selectivity: |  | 
| 
 | 
 | 
| 
 | 
 | 
| MISCELLANEOUS | 
| Manufactured: | Korea, 2018-20xx (Discontinued) | 
| Additional info: |  | 
| Related documents: | User manual (1.4 MB) | 
| Reviews: |  | 
| Options / Accessories: |  |