Technophone PC107/1
| System: | NMT900 |
| Frequency range: | RX: 935.000-960.000 MHz TX: 890.000-915.000 MHz |
| RF power output: | Hi: 1 W Lo: 0.1 W |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current drain: | ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? gr |
| Manufactured: | 198x-19xx (Discontinued) |
| Other: | |
| Related documents: | |
| Modifications: | |
|