| NEC Micro 900  
| System: | NMT900 |  
| Frequency range: | RX: 935.000-944.000 MHz TX: 890.000-899.000 MHz
 |  
| RF power output: | ? W |  
| Receiver system: | N/A |  
| Sensitivity: | N/A |  
| Selectivity: | N/A |  
| Image rejection: | N/A |  
| Voltage: | ? VDC |  
| Current drain: | ? A |  
| Impedance: | 50 ohms |  
| Dimensions (W*H*D): | 60*190*45 mm |  
| Weight: | 650 gr (incl battery) |  
| Manufactured: | 1988-19xx (Discontinued) |  
| Other: |  |  
| Related documents: |  |  
| Modifications: |  |  |