| GENERAL |
| Type: | Citizen band / "Freeband" / Export transceiver |
| Frequency range: |
26.065-28.305 MHz in five bands:
| A: |   26.065-26.505 MHz |
| B: |   26.515-26.955 MHz |
| C: |   26.965-27.405 MHz |
| D: |   27.415-27.855 MHz |
| E: |   27.865-28.305 MHz |
|
| Channels / tuning steps: | 200 (5*40) |
| Mode: | AM / FM / SSB / CW |
| Frequency control: | PLL |
| Frequency stability: | Max ? ppm |
| Clarifier or Delta tune: | RX/TX: ±? KHz "VXO" RX: ±? Hz |
| Power supply: | 13.8 VDC (2-pin connector) |
| Current drain / power consumption: | RX: ? mA TX: ? A |
| Antenna impedance / connector: | 50 ohm / SO-239 |
| Dimensions (W*H*D): | 155*50*200 mm (6.1*2*7.9") |
| Weight: | ? Kg (? lb) |
| Other features: | PA. ANL/NB. Local/DX switch. External selcall connector. |
|
|
|
|
| RECEIVER SECTION |
| Receiver system: |
? conversion superheterodyne
1st IF: ? MHz
2nd IF: ? KHz
|
| Sensitivity: | |
| Selectivity: | |
| Image rejection: | |
| AF output power / speaker: | ? W at ?% distortion / ? ohm |
| External speaker connector: | TS jack (3.5 mm) |
|
|
|
|
| TRANSMITTER SECTION |
| RF output power: |
| Hi | Lo |
| AM: | 5 W | 500 mW |
| FM: | 10 W | 500 mW |
| SSB (PEP): | 12 W | 500 mW |
| CW: | 10 W | 500 mW |
|
| Modulation system: | |
| Max FM deviation (Factory set): | ±? KHz |
| Spurious emissions: | Better than -? dB |
| Microphone impedance / connector: | ? ohm / 4-pin (Metal locking ring connector) |
| Microphone input level: | ? mV |
|
|
|
|
| MISCELLANEOUS |
| Manufactured: | Japan, 19xx-19xx (Discontinued) |
| Main PCB: | |
| Sub PCBs: | |
| Additional info: | |
| Related documents: | |
| Sams Photofact #: | None |
| Modifications and fixes: | |
| Reviews: | |
| Options / Accessories: |
|