![]() ![]() Back to main Back to Yupiteru Next mobile ![]() Last modified 2009-08-19 |
| Type: | HF/VHF/UHF receiver/scanner |
| Frequency range: | 8-1300 MHz |
| Mode: | AM/FM/WFM |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | Max ? mA |
| Impedance: | 50 ohms, BNC |
| Dimensions (W*H*D): | 160*45*155 mm |
| Weight: | ? gr |
| Manufactured: | 19xx-19xx (Discontinued) |
| Other: | 15 ch/s. |
| Related documents: | |
| Modifications: |