![]() ![]() Back to main Back to Yaesu Next HT/portable ![]() Last modified 2011-11-26 |
| Type: | Amateur VHF/UHF transceiver |
| Frequency range: | TX: 144-146 / 430-440 MHz RX: 108-999.9 MHz (5 / 6.25 / 8.33 / 10 / 12.5 / 15 / 20 / 25 / 50 / 100 KHz steps) |
| Mode: | TX: FM/NFM RX: AM/FM/NFM |
| RF Power output: | Hi: 5 / 5 W Low3: 2.5 / 2.5 W Low2: 1 / 1 W Low1: 20 / 20 mW |
| Receiver system: | Dual conversion superheterodyne 1st IF: 47.25 MHz (Main band), 46.35 MHz (Sub band) 2nd IF: 450 KHz |
| Sensitivity: | 140-150 MHz: 0.16 uV (12 dB SINAD) 400-470 MHz: 0.18 uV (12 dB SINAD) |
| Selectivity: | 12 KHz (-6 dB), 35 KHz (-60 dB) |
| Image rejection: | N/A |
| Voltage: | 7.4 VDC (1100 mAh Lithium Ion pack) 3*R6/AA dry cell case option. |
| Current drain: | RX: 35-240 mA TX: Max 2 A |
| Impedance: | 50 ohms, SMA |
| Dimensions (W*H*D): | 60*95*28 mm |
| Weight: | 250 gr (with standard battery pack and antenna) |
| Manufactured: | 20xx-20xx |
| Other: | Waterproof/submersible (IPX5). Built-in packet modem 1200/9600bd with APRS support. Built-in GPS antenna. Internal temperature sensor. Alpha tags. Spectrum display. CTCSS/DCS. Twin RX. New price 2011 in Sweden: 5395:- SEK |
| Related documents: | User manual (3.8 MB) |
| Modifications: |