![]() ![]() Back to main Back to Yaesu Next HT/portable ![]() Last modified 2011-12-30 |
| Type: | Amateur VHF/UHF transceiver | ||
| Frequency range: | TX: 50-54 / 144-146 / 430-440 MHz (Europe) TX: 50-54 / 144-148 / 222-225 / 440-450 MHz (USA) RX: 0.5-999 MHz (Cellular blocked in the US) |
||
| Mode: | TX: AM/FM RX: AM/FM/WFM |
||
| RF Power output: | Hi: 5/5/5 W Low3: 2.5/2.5/2.5 W Low2: 1/1/1 W Low1: 0.5/0.5/0.5 W 0.3 W (220 MHz, FM), 1 W (50 MHz, AM) |
||
| Receiver system: | N/A | ||
| Sensitivity: | N/A | ||
| Selectivity: | N/A | ||
| Image rejection: | N/A | ||
| Voltage: | 7.2 VDC (internal), 10-16 VDC (external) | ||
| Current drain: | RX: 25-200 mA TX: 0.6-1.8 A |
||
| Impedance: | 50 ohms, SMA | ||
| Dimensions (W*H*D): | 60*90*28 mm | ||
| Weight: | 250 gr | ||
| Manufactured: | 2002-200x | ||
| Other: | 500 memories. Waterproof/submersible. Twin RX | ||
| Related documents: | User manual (2.5 MB) Service manual (7.8 MB) |
||
| Modifications: | |||
| Options/Accessories: |
|