Sperry RDF
| Type: | RDF receiver |
| Frequency range: | 0.2-0.42 / 0.54-1.61 / 1.61-4.4 MHz |
| Mode: | AM |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 12 VDC (8*R14 / C) |
| Current drain: | 15-21 mA |
| Impedance: | Hi-Z external or built-in ferrite bar |
| Dimensions (W*H*D): | 12.75 x 3.75 x 11" |
| Weight: | ? Kg |
| Manufactured: | 19xx-19xx |
| Other: | |
| Extras: | |
|