![]() ![]() Back to main Back to Sony Next receiver/scanner ![]() |
| Frequency range: | 0.15-26.1 / 87.5-108 MHz |
| Mode: | AM/SSB/CW/WFM |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 4*LR6 or 6 VDC external |
| Current drain: | ? mA |
| Impedance: | - |
| Dimensions (W*H*D): | 194*127*39 mm |
| Weight: | 850 gr |
| Manufactured: | 19xx-19xx |
| Other: | 125 memories. WFM Stereo through headphones |
| Related documents: |