![]() ![]() Back to main Back to Sony Next receiver/scanner ![]() Last modified 2008-11-16 |
| Type: | HF/VHF receiver |
| Frequency range: | 0.15-30 / 76-108 MHz |
| Mode: | AM/WFM |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 3 VDC (2*LR6) |
| Current drain: | ? |
| Impedance: | Ferrite rod + whip |
| Dimensions (W*H*D): | 155*90*33 mm |
| Weight: | 240 gr |
| Manufactured: | 1994-19xx |
| Other: | |
| Related documents: | |
| Modifications: |