Sony ICF-7800W
| Type: | HF/VHF receiver |
| Frequency range: | 0.53-1.605 / 3.9-12 / 87.5-108 MHz |
| Mode: | AM/WFM |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 6 VDC 4*R6/AA |
| Current drain: | Max ? mA |
| Impedance: | Telescopic whip and ferrite bar |
| Dimensions (W*H*D): | 136*95*70 + 257*95*41 mm |
| Weight: | 780 gr |
| Manufactured: | Japan, 1978-19xx |
| Other: |
|
| Related documents: |
|
| Modifications: | |
|