![]() ![]() Back to main Back to Sony Next receiver/scanner ![]() Last modified 2013-04-29 |
| Type: | HF/VHF receiver/scanner | ||
| Frequency range: | 0.15-2.194 / 76-136 / 144-174 MHz (version dependent) (1 / 5 / 9 / 10 / 25 / 50 KHz steps) |
||
| Mode: | AM/FM/WFM | ||
| Receiver system: | Single conversion superheterodyne (WFM) IF: ? MHz Double conversion superheterodyne (AM/FM) 1st IF: ? MHz 2nd IF: 455 KHz |
||
| Sensitivity: | N/A | ||
| Selectivity: | N/A | ||
| Image rejection: | N/A | ||
| Voltage: | 6 VDC (4 x R6/AA or external adapter) | ||
| Current drain: | ? mA | ||
| Impedance: | 50 ohms BNC, Hi-Z and internal ferrite bar | ||
| Dimensions (W*H*D): | 90*179*50 mm | ||
| Weight: | 600 gr (with batteries and antenna) | ||
| Manufactured: | Japan, 1984-198x (Discontinued) | ||
| Other: | 30 or 40 memories (depending on version) | ||
| Related documents: | User manual (4.1 MB, in english/french/spanish) | ||
| Modifications: | |||
| Options/Accessories: |
|