![]() ![]() Back to main Back to Professional transceivers Next land mobile ![]() Last modified 2003-12-29 |
| Type: | Professional land mobile transceiver |
| Frequency range: | ?-? MHz |
| Mode: | FM |
| RF Power output: | ? W |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current drain: | RX: ? mA TX: Max ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? gr |
| Manufactured: | 19xx-19xx (Discontinued) |
| Other: | |
| Related documents: | |
| Modifications: |