![]() ![]() Back to main Back to Professional transceivers Next land mobile ![]() Last modified 2004-10-13 |

| Type: | Professional land mobile transceiver |
| Frequency range depending on version: | 136-178 MHz 403-470 MHz 450-520 MHz 800-821 MHz 851-866 MHz |
| Mode: | FM |
| RF Power output: | VHF: 1-5 W, UHF: 1-4 W, 800: 3 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current drain: | RX: ? mA, TX: Max ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 56*103*28 mm |
| Weight: | 312 gr (with medium battery) |
| Manufactured: | 199x-200x (Discontinued) |
| Other: | 16 channels |
| Related documents: |