![]() ![]() Back to main Back to Professional transceivers Next land mobile ![]() Last modified 2006-09-17 |
| Type: | Professional land mobile transceiver |
| Frequency range depending on version: | 66-88 MHz 146-174 MHz 403-433 MHz 440-470 MHz |
| Mode: | FM |
| RF Power output: | VHF: 0.1-6 W UHF: 0.1-5 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current drain: | RX: ? mA TX: Max ? A |
| Impedance: | 50 ohms, BNC |
| Dimensions (W*H*D): | 75*178*30 mm |
| Weight: | 654 gr (incl medium battery) |
| Manufactured: | 19xx-19xx (Discontinued) |
| Other: | |
| Related documents: |