![]() ![]() Back to main Back to Professional transceivers Next land mobile ![]() Last modified 2006-09-17 |
| Type: | Professional land mobile transceiver |
| Frequency range depending on version: | 146-174 MHz 403-433 MHz 438-470 MHz |
| Mode: | FM |
| RF Power output: | 1, 2 or 5 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current drain: | RX: ? mA TX: Max ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 67*161*35 mm |
| Weight: | 612 gr (incl battery and antenna) |
| Manufactured: | 19xx-19xx (Discontinued) |
| Other: | |
| Related documents: |