| Type: | Professional land mobile transceiver |
Frequency range depending on version: | 136-174 MHz 430-470 MHz (5 / 10 / 12.5 / 20 / 25 KHz steps) |
| Mode: | FM |
| RF Power output: | VHF: Hi 5 W, Lo 1 W UHF: Hi 4 W, Lo 1 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current drain: | RX: ? mA TX: Max ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 57*130*30 mm |
| Weight: | 404 gr |
| Manufactured: | xxxx-xxxx |
| Other: | 20 channels with Scanning. DTMF/CTCSS (PL)/DPL/CSQ SmarTrunk II option There are versions with or without keyboard |
| Related documents: | |