| Type: | Professional land mobile transceiver |
Frequency range depending on version: | 29.7-36 MHz 36.42 MHz 42-50 MHz 136-174 MHz 403-470 MHz |
| Mode: | FM |
| RF Power output: | 40-60 W (VHF low band) 1-25 W (VHF high band and UHF) |
| Sensitivity: | <0.3 uV (12 dB SINAD) ETS |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 10.8-15.6 VDC |
| Current drain: | RX: ? mA TX: Max ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 179*59*250 mm (VHF low band) 179*59*186 mm (VHF high band and UHF) |
| Weight: | 2.06 Kg (VHF low band) 1.4 Kg (VHF high band and UHF) |
| Manufactured: | 199x-200x |
| Other: | CTCSS/PL and Select 5/5-tone selcall. VOX. DTMF Voice encryption and trunking options |
| Related documents: | |