![]() ![]() Back to main Back to Professional transceivers Next land mobile ![]() Last modified 2006-09-17 |
| Type: | Professional land mobile transceiver |
| Frequency range depending on version: | 136-174 MHz 406-420 MHz 450-470 MHz |
| Mode: | FM |
| RF Power output: | VHF: 2 W UHF: 1 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current drain: | RX: ? mA TX: Max ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 65*136*26 mm |
| Weight: | VHF: 403 gr UHF: 358 gr (incl battery) |
| Manufactured: | 19xx-19xx (Discontinued) |
| Other: | |
| Related documents: |