| Type: | Professional land mobile HF transceiver |
Frequency range depending on version: | TX: 1.6-30 MHz RX: 0.25-30 MHz |
| Mode: | AM/SSB/CW/AFSK |
| RF Power output: | Hi: 125 W (PEP) Mid: 30 W (PEP) Lo: 10 W (PEP) |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC +20% / -10% |
| Current drain: | RX: 0.47-? A TX: Max 12 A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | Main unit: 185*?*235 mm Remote unit: 59*142*21 mm |
| Weight: | Main unit: ? Kg Remote unit: ? gr |
| Manufactured: | Australia, 20xx-20xx |
| Other: | CCIR Selcall system. Encryption/FHSS options. Wireless remote unit (TDMA/FHSS, 2.4 GHz, 1 mW) |
| Related documents: | |
| Modifications: | |