![]() ![]() Back to main Back to Other RX & scanners Next mobile ![]() Last modified 2009-02-01 |

| Type: | VHF/UHF receiver/scanner |
| Frequency range: | 66-174 / 420-470 MHz |
| Mode: | AM/FM/WFM |
| Receiver system: | Triple conversion superheterodyne 1st IF: 252 MHz 2nd IF: 10.7 MHz 3rd IF: 450 KHz |
| Sensitivity: | AM: 1 uV (10 dB NQ) FM: 0.5 uV (12 dB SINAD) |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 3.6-4.5 VDC (3*R6/AA) |
| Current drain: | Max ? mA |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 58*103*26 mm |
| Weight: | 99 gr (without batteries) |
| Manufactured: | 2002-200x |
| Other: | 99 memories |
| Related documents: | |
| Modificaions: |