Senfor 161
| Type: | Receiver/scanner |
| Frequency range: | VHF Lo/Hi |
| Mode: | FM |
| Receiver system: | Dual conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | ?? mA |
| Impedance: | 50-75 ohms, IEC |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | 19xx-19xx |
| Other: | 16 channels, XTAL |
| Related documents: | |
| Modifications: | |
|