Daiwa SR-11
SPECIFICATIONS
| Type: | VHF receiver/scanner |
| Frequency range: | 144-146 MHz |
| Mode: | FM |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | ? mA |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 135*45*155 mm |
| Weight: | ? Kg |
| Manufactured: | 1978-19xx (Discontinued) |
| Other: | VFO and 6 XTAL channels with scanning |
| Related documents: | |
| Modifications: | |
|