Bia Scanner 735
| Type: | VHF receiver/scanner |
| Frequency range: | 75-85 / 144-174 MHz |
| Mode: | FM |
| Receiver system: | ? conversion superheterodyne |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC or mains |
| Current drain: | Max ? mA |
| Impedance: | 50 ohms, IEC |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? gr |
| Manufactured: | Japan, 19xx-19xx |
| Other: | 8 channels. XTAL |
| Related documents: | |
| Modifications: | |
|